Bandit Mercenary
Bandit Mercenary
| Bandit Mercenary | |
|---|---|
| A well-armed bandit clad in worn armor, hired muscle guarding the fort deep in the woods. | |
| Combat Stats | |
| Level: | 30 |
| Health: | 300 |
| Total XP: | 389 |
| Attack: | 25 |
| Defence: | 25 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 20 |
| Evasion: | 20 |
| Offensive Stats | |
| Quick Damage: | 60 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 2 |
| Slash Accuracy: | 30 |
| Pierce Accuracy: | 0 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 100 |
| Location: | Mercenary Camp |
| Defensive Resistances | |
| Slash: | 30 |
| Pierce: | 60 |
| Fire: | 30 |
| Ice: | 50 |
| Lightning: | 50 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Location
editBandit Mercenary can be found in Mercenary Camp.
Related
editBandits: Bandit • Bandit Leader • Bandit Mercenary • Bandit Mercenary Boss • Slum Bandit • Highwayman
Drops
edit| Item | Category | Chance | % |
|---|---|---|---|
| Coins | 1/2 | 50% | |
| Mud Root | 1/10 | 10% | |
| Large Vial | 1/10 | 10% | |
| Bass | 1/10 | 10% | |
| Common Trout | 1/10 | 10% | |
| Iron Sword | 1/10 | 10% | |
| Berserker Boots | 1/50 | 2% |
