Set bonuses
Set bonuses shows the theoretical best possible gear loadout for each combat stat: one item per equipment slot, picked for the highest value in that stat and summed together. This is not a "wear the full matching set" bonus, there is no evidence in the game's data that equipping a complete named armor set (like a full suit of Dusk Knight armor) grants any bonus beyond the sum of its individual pieces. The loadout for a given stat can freely mix and match pieces from different sets and even different weapon types, whatever combination of one item per slot adds up to the highest total. All numbers are sourced directly from the game's own item data. Potions were checked against every stat listed here and none of them carry a value for any of these stats, potions affect skill levels, not gear stats.
Equipment slots considered: Main Hand, Offhand, Head, Body, Legs, Boots, Gloves, Ring, Neck, Back, Trinket, and Arrows. A slot with no item contributing anything to a given stat is listed as "None available (0)". The Level Req column shows the skill and level needed to equip that item; a dash means the item has no equip requirement.
Melee Power
editTotal: 77
| Slot | Item | Value | Level Req |
|---|---|---|---|
| Main Hand | None available | 0 | - |
| Offhand | None available | 0 | - |
| Head | None available | 0 | - |
| Body | None available | 0 | - |
| Legs | None available | 0 | - |
| Boots | Dusk Knight Boots | 8 | Defence 60 |
| Gloves | Berserker Gloves | 5 | Defence 15 |
| Ring | Volcanic Ring | 32 | - |
| Neck | Platinum Amulet | 32 | - |
| Back | None available | 0 | - |
| Trinket | None available | 0 | - |
| Arrows | None available | 0 | - |
Note: Berserker Boots (Defence 25) ties Dusk Knight Boots at 8 Melee Power for the Boots slot, either works for this total.
Ranged Power
editTotal: 86
| Slot | Item | Value | Level Req |
|---|---|---|---|
| Main Hand | None available | 0 | - |
| Offhand | None available | 0 | - |
| Head | File:T BoneMask Icon.png Bone Mask | 20 | Evasion 30 |
| Body | None available | 0 | - |
| Legs | None available | 0 | - |
| Boots | Dusk Knight Boots | 8 | Defence 60 |
| Gloves | None available | 0 | - |
| Ring | Volcanic Ring | 26 | - |
| Neck | Platinum Amulet | 32 | - |
| Back | None available | 0 | - |
| Trinket | None available | 0 | - |
| Arrows | None available | 0 | - |
Magic Power
editTotal: 66
| Slot | Item | Value | Level Req |
|---|---|---|---|
| Main Hand | None available | 0 | - |
| Offhand | None available | 0 | - |
| Head | None available | 0 | - |
| Body | None available | 0 | - |
| Legs | None available | 0 | - |
| Boots | Dusk Knight Boots | 8 | Defence 60 |
| Gloves | None available | 0 | - |
| Ring | Volcanic Ring | 26 | - |
| Neck | Platinum Amulet | 32 | - |
| Back | None available | 0 | - |
| Trinket | None available | 0 | - |
| Arrows | None available | 0 | - |
Pierce
editTotal: 400
| Slot | Item | Value | Level Req |
|---|---|---|---|
| Main Hand | Imperial Spear | 100 | Attack 30 |
| Offhand | None available | 0 | - |
| Head | Dusk Knight Helmet | 50 | Defence 60 |
| Body | Dusk Knight Platebody | 70 | Defence 60 |
| Legs | Dusk Knight Platelegs | 60 | Defence 60 |
| Boots | Dusk Knight Boots | 15 | Defence 60 |
| Gloves | Berserker Gloves | 5 | Defence 15 |
| Ring | None available | 0 | - |
| Neck | None available | 0 | - |
| Back | Guard Cloak | 10 | - |
| Trinket | None available | 0 | - |
| Arrows | Mithril Arrow | 90 | - |
Slash
editTotal: 292
| Slot | Item | Value | Level Req |
|---|---|---|---|
| Main Hand | Elven Greatsword | 100 | Attack 35 |
| Offhand | None available | 0 | - |
| Head | Dusk Knight Helmet | 50 | Defence 60 |
| Body | Dusk Knight Platebody | 58 | Defence 60 |
| Legs | Dusk Knight Platelegs | 54 | Defence 60 |
| Boots | Dusk Knight Boots | 15 | Defence 60 |
| Gloves | Berserker Gloves | 5 | Defence 15 |
| Ring | None available | 0 | - |
| Neck | None available | 0 | - |
| Back | Guard Cloak | 10 | - |
| Trinket | None available | 0 | - |
| Arrows | None available | 0 | - |
Fire
editTotal: 287
| Slot | Item | Value | Level Req |
|---|---|---|---|
| Main Hand | Sword of the Burning King | 150 | Attack 60 |
| Offhand | Volcanic Ward | 30 | Warding 60 |
| Head | File:T BoneMask Icon.png Bone Mask | 12 | Evasion 30 |
| Body | Dusk Knight Platebody | 30 | Defence 60 |
| Legs | Dusk Knight Platelegs | 25 | Defence 60 |
| Boots | Dusk Knight Boots | 20 | Defence 60 |
| Gloves | None available | 0 | - |
| Ring | None available | 0 | - |
| Neck | None available | 0 | - |
| Back | None available | 0 | - |
| Trinket | Volcanic Shard | 20 | Warding 50 |
| Arrows | None available | 0 | - |
Lightning
editTotal: 147
| Slot | Item | Value | Level Req |
|---|---|---|---|
| Main Hand | Carved Lightning Wand | 60 | Magic 30 |
| Offhand | None available | 0 | - |
| Head | File:T BoneMask Icon.png Bone Mask | 12 | Evasion 30 |
| Body | Dusk Knight Platebody | 30 | Defence 60 |
| Legs | Dusk Knight Platelegs | 25 | Defence 60 |
| Boots | Dusk Knight Boots | 20 | Defence 60 |
| Gloves | None available | 0 | - |
| Ring | None available | 0 | - |
| Neck | None available | 0 | - |
| Back | None available | 0 | - |
| Trinket | None available | 0 | - |
| Arrows | None available | 0 | - |
Ice
editTotal: 102
| Slot | Item | Value | Level Req |
|---|---|---|---|
| Main Hand | Carved Ice Wand | 60 | Magic 30 |
| Offhand | None available | 0 | - |
| Head | File:T BoneMask Icon.png Bone Mask | 12 | Evasion 30 |
| Body | Mithril Platebody | 10 | Defence 30 |
| Legs | Mithril Platelegs | 8 | Defence 30 |
| Boots | Pirate Boots | 2 | Evasion 10 |
| Gloves | None available | 0 | - |
| Ring | None available | 0 | - |
| Neck | None available | 0 | - |
| Back | Guard Cloak | 10 | - |
| Trinket | None available | 0 | - |
| Arrows | None available | 0 | - |
Note: Dusk Knight Platebody and Platelegs have no Ice Defense stat at all, so despite dominating every other category they contribute nothing here.
Agility
editTotal: 60
| Slot | Item | Value | Level Req |
|---|---|---|---|
| Main Hand | None available | 0 | - |
| Offhand | None available | 0 | - |
| Head | File:T BoneMask Icon.png Bone Mask | 15 | Evasion 30 |
| Body | Pirate Armour | 10 | Evasion 10 |
| Legs | Pirate Legs | 10 | Evasion 10 |
| Boots | Pirate Boots | 10 | Evasion 10 |
| Gloves | None available | 0 | - |
| Ring | None available | 0 | - |
| Neck | None available | 0 | - |
| Back | Guard Cloak | 5 | - |
| Trinket | Volcanic Shard | 10 | Warding 50 |
| Arrows | None available | 0 | - |