Set bonuses
Set bonuses lists the maximum known values for key combat stats across all weapons, armor, and potions in Winds of Valen, sourced directly from the game's own item data. Potions were checked against every one of these stats and none of them carry any value for Melee Power, Ranged Power, Magic Power, Pierce, Slash, Fire, Lightning, Ice, or Agility, potions affect skill levels, not these gear stats.
Melee Power
| Rank | Item | Value | Type |
|---|---|---|---|
| 1 | 32 | Armor | |
| 1 | 32 | Armor | |
| 3 | 25 | Armor |
Ranged Power
| Rank | Item | Value | Type |
|---|---|---|---|
| 1 | 32 | Armor | |
| 2 | 26 | Armor | |
| 3 | 25 | Armor |
Magic Power
| Rank | Item | Value | Type |
|---|---|---|---|
| 1 | 32 | Armor | |
| 2 | 26 | Armor | |
| 3 | 25 | Armor |
Pierce
| Rank | Item | Value | Type |
|---|---|---|---|
| 1 | 100 | Weapon | |
| 2 | File:T MithrilArrow Icon.png Mithril Arrow | 90 | Ammo |
| 3 | 75 | Weapon |
Slash
| Rank | Item | Value | Type |
|---|---|---|---|
| 1 | 100 | Weapon | |
| 2 | 75 | Weapon | |
| 3 | 70 | Weapon |
Fire
| Rank | Item | Value | Type |
|---|---|---|---|
| 1 | 150 | Weapon | |
| 2 | 70 | Weapon | |
| 3 | 60 | Weapon |
Lightning
| Rank | Item | Value | Type |
|---|---|---|---|
| 1 | 60 | Weapon | |
| 2 | 40 | Weapon | |
| 3 | 30 | Armor |
Ice
| Rank | Item | Value | Type |
|---|---|---|---|
| 1 | 60 | Weapon | |
| 2 | 40 | Weapon | |
| 3 | 20 | Weapon |
Agility
| Rank | Item | Value | Type |
|---|---|---|---|
| 1 | File:T BoneMask Icon.png Bone Mask | 15 | Armor |
| 2 | 10 | Armor | |
| 2 | 10 | Armor | |
| 2 | 10 | Armor | |
| 2 | 10 | Armor | |
| 2 | 10 | Trinket |