Template:Infobox Item: Difference between revisions
Jump to navigation
Jump to search
Fix padding and add armor stats |
Fantasy UI Update |
||
| Line 1: | Line 1: | ||
<div class="infobox-fantasy"> | |||
<div class="infobox-fantasy-header">{{{name|{{PAGENAME}}}}}</div> | |||
| | <div style="text-align:center; margin-bottom: 15px;">{{#if:{{{image|}}}|[[File:{{{image}}}|150px]]|''No Image''}}</div> | ||
| | <table> | ||
| | {{#if:{{{value|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Inventory_Currency02_Underlay.png|22px|link=|class=stat-icon]] Value</th><td>{{{value}}}</td></tr>}} | ||
{{#if:{{{AttackRange|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_Attack01_Underlay.png|22px|link=|class=stat-icon]] Attack Range</th><td>{{{AttackRange}}}</td></tr>}} | |||
{{#if:{{{ | {{#if:{{{AttackSpeed|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_SpeedUp01_Clean.png|22px|link=|class=stat-icon]] Attack Speed</th><td>{{{AttackSpeed}}}</td></tr>}} | ||
{{#if:{{{AttackSwingSpeed|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_SpeedUp01_Clean.png|22px|link=|class=stat-icon]] Swing Speed</th><td>{{{AttackSwingSpeed}}}</td></tr>}} | |||
{{#if:{{{SlashWep|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_Attack01_Underlay.png|22px|link=|class=stat-icon]] Slash Damage</th><td>{{{SlashWep}}}</td></tr>}} | |||
{{#if:{{{PierceWep|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_Attack01_Underlay.png|22px|link=|class=stat-icon]] Pierce Damage</th><td>{{{PierceWep}}}</td></tr>}} | |||
{{#if:{{{BluntWep|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_Attack01_Underlay.png|22px|link=|class=stat-icon]] Blunt Damage</th><td>{{{BluntWep}}}</td></tr>}} | |||
{{#if:{{{QuickDamage|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_Attack01_Underlay.png|22px|link=|class=stat-icon]] Quick Damage</th><td>{{{QuickDamage}}}</td></tr>}} | |||
{{#if:{{{FireWep|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Stat_Magic01_Underlay.png|22px|link=|class=stat-icon]] Fire Damage</th><td>{{{FireWep}}}</td></tr>}} | |||
{{#if:{{{IceWep|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Stat_Magic01_Underlay.png|22px|link=|class=stat-icon]] Ice Damage</th><td>{{{IceWep}}}</td></tr>}} | |||
{{#if:{{{MysticalDamage|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Stat_Magic01_Underlay.png|22px|link=|class=stat-icon]] Mystical Damage</th><td>{{{MysticalDamage}}}</td></tr>}} | |||
{{#if:{{{Slash|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_FortifiedDefense01_Underlay.png|22px|link=|class=stat-icon]] Slash Defense</th><td>{{{Slash}}}</td></tr>}} | |||
{{#if:{{{Pierce|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_FortifiedDefense01_Underlay.png|22px|link=|class=stat-icon]] Pierce Defense</th><td>{{{Pierce}}}</td></tr>}} | |||
{{#if:{{{Blunt|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_FortifiedDefense01_Underlay.png|22px|link=|class=stat-icon]] Blunt Defense</th><td>{{{Blunt}}}</td></tr>}} | |||
{{#if:{{{Fire|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_FortifiedDefense01_Underlay.png|22px|link=|class=stat-icon]] Fire Defense</th><td>{{{Fire}}}</td></tr>}} | |||
{{#if:{{{Ice|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_FortifiedDefense01_Underlay.png|22px|link=|class=stat-icon]] Ice Defense</th><td>{{{Ice}}}</td></tr>}} | |||
{{#if:{{{Mystical|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_FortifiedDefense01_Underlay.png|22px|link=|class=stat-icon]] Mystical Defense</th><td>{{{Mystical}}}</td></tr>}} | |||
{{#if:{{{Agility|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_SpeedUp01_Clean.png|22px|link=|class=stat-icon]] Agility</th><td>{{{Agility}}}</td></tr>}} | |||
{{#if:{{{EnergyConsumption|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Stat_Magic01_Underlay.png|22px|link=|class=stat-icon]] Energy Cost</th><td>{{{EnergyConsumption}}}</td></tr>}} | |||
{{#if:{{{SmithingPower|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_Attack01_Underlay.png|22px|link=|class=stat-icon]] Smithing Power</th><td>{{{SmithingPower}}}</td></tr>}} | |||
{{#if:{{{MiningPower|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_Attack01_Underlay.png|22px|link=|class=stat-icon]] Mining Power</th><td>{{{MiningPower}}}</td></tr>}} | |||
{{#if:{{{FishingPower|}}}|<tr><th>[[File:T_ICON_FantasyWarrior_Status_Attack01_Underlay.png|22px|link=|class=stat-icon]] Fishing Power</th><td>{{{FishingPower}}}</td></tr>}} | |||
</table> | |||
</div> | |||
Revision as of 00:04, 12 July 2026
Infobox Item
No Image