|
|
| Line 1: |
Line 1: |
| = Piscary and Alchemy: Fishing and Potion Making Pipelines = | | = Cartography and Spatial Zone Architecture = |
| Fishing and Potion Making operate as an integrated production pipeline, where catches from fishing spots are processed into raw chemical bases for alchemical brewing.
| | Spatial design and directional orientation in Winds of Valen are anchored around a centralized cartographic benchmark known as '''True North''', which is defined as the direct line of sight stretching from the starter settlement toward the main castle gate. All directional metadata across the database relies on this orientation vector. |
|
| |
|
| == Fishing Locations ==
| | The world is divided into safe regions, gated metropolitan zones, resource nodes, and high-risk player-versus-player wilderness areas. |
| Fishing spots require specific levels and bait types, with catches divided into standard and rare tiers:
| |
|
| |
|
| {| class="wikitable sortable"
| | == Safe Zones & Early Progression == |
| ! Fish Species !! Fishing Req. !! Core Habitat Node !! Necessary Bait Input !! Catch Base XP !! Base Item Value
| | * '''[[Town 1]]''': The default entry point for all new characters, featuring standard stalls for early-stage combat preparation and fishing. |
| |-
| | * '''[[Town Mine]]''': Positioned adjacent to Town 1, serving as a non-hazardous mining site packed with copper, tin, and iron rock nodes. |
| | Minnow || Level 1 || Minnow Spot || Worm Bait / Tiny Fish Bait || 8 XP || 1g Buy / 0g Sell
| | * '''[[Broken Village]]''': Located directly south of the starting settlement. A run-down area populated by [[Goblin Villager|Goblins]] that functions as the entry-level combat training ground. |
| |-
| | * '''Graveyard''': Further south of the Broken Village, populated by basic [[Skeleton|Skeletons]]. |
| | Rare Minnow || Level 1 || Minnow Spot || Worm Bait / Tiny Fish Bait || N/A || N/A Buy / 21g Sell
| |
| |-
| |
| | Common Trout || Level 5 || Common Trout Spot || Small Fish Bait || N/A || 8g Buy / 2g Sell
| |
| |-
| |
| | Rare Trout || Level 5 || Common Trout Spot || Small Fish Bait || N/A || N/A Buy / 63g Sell
| |
| |- | |
| | Perch || Level 10 || Perch Spot || Small Fish Bait || N/A || 70g Buy / 24g Sell
| |
| |-
| |
| | Rare Perch || Level 10 || Perch Spot || Small Fish Bait || N/A || N/A Buy / 210g Sell
| |
| |-
| |
| | Bass || Level 20 || Small Bass Spot || Small Fish Bait || N/A || 30g Buy / 10g Sell
| |
| |-
| |
| | Rare Bass || Level 20 || Small Bass Spot || Small Fish Bait || N/A || N/A Buy / 280g Sell
| |
| |-
| |
| | Blue Gill || Level 30 || Blue Gill Spot || Small Fish Bait || N/A || 10g Buy / 7g Sell
| |
| |-
| |
| | Rare Blue Gill || Level 30 || Blue Gill Spot || Small Fish Bait || N/A || N/A Buy / 560g Sell
| |
| |-
| |
| | Elder Trout || Level 40 || Elder Trout Spot || Medium Fish Bait || N/A || 100g Buy / 70g Sell
| |
| |-
| |
| | Rare Elder Trout || Level 40 || Elder Trout Spot || Medium Fish Bait || N/A || N/A Buy / 1,120g Sell
| |
| |} | |
|
| |
|
| == Alchemical Processing == | | == Mid-Tier Zones == |
| Caught fish can be cut into bait using a Bait Knife, or processed at alchemical workstations to extract raw potion-making ingredients.
| | * '''[[Town 2]]''': Located in the western sector. Contains a specialized Mining Stall. |
| | * '''Town 2 Graveyard''': A solemn resting place immediately west of Town 2. |
| | * '''[[West Mine]]''': A mid-tier progression zone where [[Skeleton Knight (Level 26)|Skeleton Knights]] patrol, guarded by [[Highwayman|Highwaymen]] along the access paths. |
|
| |
|
| === Workstation Type A: Cutting Table === | | == High-Tier Zones == |
| * '''Minnow (Lvl 1):''' 2s, 10 XP ??? 2x Small Essence Gland. | | * '''[[Elven Haven]]''': Located in the eastern sector. A high-tier zone containing [[Elf|Elves]], [[Elf Scholar|Elf Scholars]], and the dangerous boss [[Elf Warden]]. |
| * '''Common Trout (Lvl 1):''' 2s, 10 XP ??? 1x Scrap Fish Flesh, 2x Small Essence Gland.
| | * '''[[Forest Alcove]]''': Deep within the eastern woodland. A secluded and highly hazardous section of the woods that houses [[Bandit]] camps. |
| * '''Perch (Lvl 10):''' 2s, 30 XP ??? 1x Fish Scales, 1x Small Essence Gland.
| |
| * '''Bass (Lvl 20):''' 2s, 20 XP ??? 1x Plain Fish Flesh, 1x Small Essence Gland.
| |
| * '''Blue Gill (Lvl 30):''' 2s, 40 XP ??? 2x Essence Gland. | |
| * '''Elder Trout (Lvl 40):''' 2s, 70 XP ??? 1x Hearty Fish Flesh, 1x Essence Gland.
| |
| * '''Carp (Lvl 50):''' 2s, ?? XP ??? 1x Hardened Fish Scales, 1x Small Essence Gland.
| |
|
| |
|
| === Workstation Type B: Pestle and Mortar (Crushing / Grinding) === | | == PvP & Wilderness == |
| * '''Fish Scales (Lvl 5):''' 2s, 30 XP ??? 1x Crushed Fish Scales. | | * '''[[Darklands]]''': Acts as the primary full-loot wilderness area. Player-versus-player combat is enabled, and standard safe respawn features are suspended. High-tier resources such as Volcanic Gold Rocks are located here, guarded by level 67 [[Skeleton Knight (Level 67)|Skeleton Knights]]. |
| * '''Mud Root (Lvl 10):''' 3s, 35 XP ??? 1x Root Paste.
| |
| * '''Plain Fish Flesh (Lvl 15):''' 2s, 40 XP ??? 1x Fish Mash.
| |
| * '''Small Fang (Lvl 20):''' 3s, 45 XP ??? 2x Fang Dust.
| |
| * '''Hearty Fish Flesh (Lvl 35):''' 3s, 80 XP ??? 1x Hearty Fish Mash.
| |
|
| |
|
| === Workstation Type C: Reduction Station === | | == Members Only Regions == |
| * '''Rare Minnow (Lvl 1):''' 5s, 50 XP ??? 5x Fish Oil. | | * '''[[Valen City]]''': A massive gated urban center accessible only after completing the [[Open The Gates]] quest. Contains numerous friendly NPCs, a specialized bank, and an advanced potion-making shop equipped with a Large Cauldron. |
| * '''Small Essence Gland (Lvl 1):''' 0.5s, 4 XP ??? 1x Essence. | | * '''The Caverns''': Divided into three distinct subterranean layers: |
| * '''Essence Gland (Lvl 30):''' 0.5s, 10 XP ??? 10x Essence. | | ** ''Goblin Cavern'': Featuring level 35 enemies and a specialized chieftain boss. |
| * '''Hearty Fish Mash (Lvl 35):''' 3s, 90 XP ??? 1x Hearty Extract. | | ** ''Crystal Cavern'': Houses a level 50 mining rock. |
| | | ** ''Lava Cavern'': A high-hazard zone featuring level 60 monsters and a boss that drops components required to obtain the highest-tier sword and shield. |
| == Power Gems ==
| | * '''[[Elf Forest]]''': A premium region featuring a high-level members-only Carp fishing spot. |
| Processing rare fish has a chance to yield specialized [[Power Gems]] used to boost crafting, gathering, and combat skills:
| |
| | |
| {| class="wikitable sortable"
| |
| ! Raw Input Material !! Yielded Alchemical Output !! Primary Database Use Case !! Sourcing Details
| |
| |-
| |
| | Rare Minnow || 5x Fish Oil || Key ingredient for Fishing Potions || Processed at Reduction Station
| |
| |-
| |
| | Rare Trout || Weak Magic Power Gem || Socketed Magic buffer || Harvested via Bait Knife
| |
| |-
| |
| | Rare Perch || Potion Making Power Gem || Socketed Alchemy buffer || Harvested via Bait Knife
| |
| |-
| |
| | Rare Bass || Magic Power Gem || Socketed Magic buffer || Harvested via Bait Knife
| |
| |-
| |
| | Rare Blue Gill || 15x Fish Oil || Heavy Fishing Potion reagent || Processed at Reduction Station
| |
| |-
| |
| | Rare Elder Trout || Smithing Power Gem || Socketed Smithing buffer || Harvested via Bait Knife
| |
| |-
| |
| | Rare Carp || Strong Magic Power Gem || High-tier socketed Magic buffer || Harvested via Bait Knife
| |
| |}
| |
| | |
| == Potion Brewing ==
| |
| Reagents are compiled at a Cauldron to brew finished potions, which are then bottled using vials purchased from alchemical shops.
| |
| | |
| {| class="wikitable sortable"
| |
| ! Potion Classification !! Brew Skill Req. !! Ingredient Matrix Components !! Duration !! Base XP !! Bottle Vial Required
| |
| |-
| |
| | Weak Health Potion || Level 1 || 10x Scrap Fish Flesh + 25x Essence || 20s || 500 XP || Small Vial (1g cost)
| |
| |-
| |
| | Fishing Potion || Level 5 || 10x Fish Oil + 25x Essence || 20s || 500 XP || Small Vial (1g cost)
| |
| |-
| |
| | Shields Potion || Level 10 || 10x Crushed Fish Scales + 50x Essence || 25s || 1,500 XP || Small Vial (1g cost)
| |
| |-
| |
| | Mining Potion || Level 15 || 10x Root Paste + 50x Essence || 25s || 1,000 XP || Small Vial (1g cost)
| |
| |-
| |
| | Health Potion || Level 20 || 10x Fish Mash + 50x Essence || 30s || 1,500 XP || Small Vial (1g cost)
| |
| |-
| |
| | Attack Potion || Level 25 || 10x Fang Dust + 200x Essence || 30s || 1,500 XP || Small Vial (1g cost)
| |
| |-
| |
| | Strong Health Potion || Level 40 || 10x Hearty Extract + 200x Essence || 40s || 3,250 XP || Large Vial (10g cost)
| |
| |-
| |
| | Strong Shields Potion || Level 50 || 10x Fine Fish Scales + 500x Essence || 50s || N/A || Large Vial (10g cost)
| |
| |}
| |