Goblin: Difference between revisions
Jump to navigation
Jump to search
updated drop table |
cleaned up related section |
||
| Line 38: | Line 38: | ||
[[File:Goblin_Location.png|thumb|none|300px|Goblin's location.]] | [[File:Goblin_Location.png|thumb|none|300px|Goblin's location.]] | ||
[[File:Goblin_LocationCloseup.png|thumb|none|300px|A closer look at Goblin's location.]] | [[File:Goblin_LocationCloseup.png|thumb|none|300px|A closer look at Goblin's location.]] | ||
== Related == | |||
{{GoblinList}} | |||
== Item Drops == | == Item Drops == | ||
| Line 49: | Line 52: | ||
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 12/13 || 92% | | [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 12/13 || 92% | ||
|} | |} | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Latest revision as of 02:32, 2 September 2026
| Goblin | |
|---|---|
| Small, vicious raiders who recently attacked the town outskirts. They use Melee Attacks with clubs, dealing Quick Damage. | |
| Combat Stats | |
| Level: | 1 |
| Health: | 50 |
| Total XP: | 50 |
| Attack: | 1 |
| Defence: | 1 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 1 |
| Evasion: | 1 |
| Offensive Stats | |
| Quick Damage: | 10 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 2 |
| Slash Accuracy: | 0 |
| Pierce Accuracy: | 0 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 100 |
| Location: | Broken Village |
| Defensive Resistances | |
| Slash: | 0 |
| Pierce: | 0 |
| Fire: | 0 |
| Ice: | 0 |
| Lightning: | 0 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Goblin is an enemy in Winds of Valen, found in Broken Village. Small, vicious raiders who recently attacked the town outskirts. They use Melee Attacks with clubs, dealing Quick Damage.
Location
[edit | edit source]Goblin can be found in Broken Village.


Related
[edit | edit source]Goblins:
Goblin • Goblin Villager •
Goblin Berserker •
Goblin Watcher •
Goblin Chieftain •
Goblin General •
Cavern Goblin •
Cavern Goblin Hunter
Item Drops
[edit | edit source]| Item | Category | Chance | % |
|---|---|---|---|
| Ring Jewellery | 1/6 | 17% | |
| Ingredient | 1/13 | 7.7% | |
| Currency | 12/13 | 92% |
