Cavern Goblin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
cleaned up related section |
||
| Line 38: | Line 38: | ||
[[File:CavernGoblin_Location.png|thumb|none|300px|Cavern Goblin's location.]] | [[File:CavernGoblin_Location.png|thumb|none|300px|Cavern Goblin's location.]] | ||
[[File:Location cavern goblin.png|none|thumb|300x300px|A closer look at Cavern Goblin's location.]] | [[File:Location cavern goblin.png|none|thumb|300x300px|A closer look at Cavern Goblin's location.]] | ||
== Related == | |||
{{GoblinList}} | |||
== Item Drops == | == Item Drops == | ||
| Line 51: | Line 54: | ||
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 12/19 || 63% | | [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 12/19 || 63% | ||
|} | |} | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Latest revision as of 02:31, 2 September 2026
| Cavern Goblin | |
|---|---|
| Pale, cavern-dwelling goblins who keep to their deep-cavern homes. | |
| Combat Stats | |
| Level: | 37 |
| Health: | 400 |
| Total XP: | 548 |
| Attack: | 1 |
| Defence: | 20 |
| Magic: | 1 |
| Archery: | 30 |
| Warding: | 20 |
| Evasion: | 30 |
| Offensive Stats | |
| Quick Damage: | 85 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 1.5 |
| Slash Accuracy: | 0 |
| Pierce Accuracy: | 40 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 750 |
| Location: | West Mine Deep Cavern |
| Defensive Resistances | |
| Slash: | 10 |
| Pierce: | 50 |
| Fire: | 75 |
| Ice: | 50 |
| Lightning: | 30 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Cavern Goblin is an enemy in Winds of Valen, found in West Mine Deep Cavern. Pale, cavern-dwelling goblins who keep to their deep-cavern homes.
Location
[edit | edit source]Cavern Goblin can be found in West Mine Deep Cavern.

Related
[edit | edit source]Goblins:
Goblin • Goblin Villager •
Goblin Berserker •
Goblin Watcher •
Goblin Chieftain •
Goblin General •
Cavern Goblin •
Cavern Goblin Hunter
Item Drops
[edit | edit source]| Item | Category | Chance | % |
|---|---|---|---|
| Ring Jewellery | 1/100 | 1% | |
| Ingredient | 5/19 | 26% | |
| Ingredient | 2/19 | 11% | |
| Currency | 12/19 | 63% |
