Highwayman: Difference between revisions
Jump to navigation
Jump to search
fixed drop table |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox_Monster | {{Infobox_Monster | ||
| name = Highwayman | | name = Highwayman | ||
| image = | | image = Highway man picture.png | ||
| description = Stand and Deliver. | | description = Stand and Deliver. | ||
| level = 28 | | level = 28 | ||
Revision as of 11:27, 1 September 2026
| Highwayman | |
|---|---|
| Stand and Deliver. | |
| Combat Stats | |
| Level: | 28 |
| Health: | 300 |
| Total XP: | 384 |
| Attack: | 23 |
| Defence: | 23 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 23 |
| Evasion: | 23 |
| Offensive Stats | |
| Quick Damage: | 60 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 2 |
| Slash Accuracy: | 30 |
| Pierce Accuracy: | 0 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 100 |
| Location: | Path at West Mine |
| Defensive Resistances | |
| Slash: | 25 |
| Pierce: | 50 |
| Fire: | 25 |
| Ice: | 50 |
| Lightning: | 50 |
| Block Power: | 0 |
| Deflect Power: | 25 |
| Drops | |
Highwayman is an enemy in Winds of Valen, found in Path at West Mine. Stand and Deliver.
Location
Highwayman can be found in Path at West Mine.
Item Drops
Coins guaranteed each roll (rolled 3-4 times per kill):
| Item | Category | Chance | % |
|---|---|---|---|
| Shield Evasion | 1/50 | 2% | |
| Currency | 1/1 | 100% |
