Pirate Captain: Difference between revisions

updated drop table
added missing drop chance
Line 50: Line 50:
| [[File:T_PirateHat_Icon.png|30px]] [[Pirate Hat]] || Helm Armour || 1/16 || 6.3%
| [[File:T_PirateHat_Icon.png|30px]] [[Pirate Hat]] || Helm Armour || 1/16 || 6.3%
|-
|-
| [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] || Container || ||  
| [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] || Container || 1/13 || 7.7%
|-
|-
| [[File:T_SteelArrow_Icon.png|30px]] [[Steel Arrow]] || Ammo Bow || 1/13 || 7.7%
| [[File:T_SteelArrow_Icon.png|30px]] [[Steel Arrow]] || Ammo Bow || 1/13 || 7.7%
|-
|-
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 11/13 || 85%
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 11/13 || 85%
|-
| [[Noted Item]] ||  || 1/13 || 7.7%
|}
|}