Bandit Leader: Difference between revisions

updated drop table
added missing drop chances
Line 48: Line 48:
| [[File:T_BanditSpear_Icon.png|30px]] [[Bandit Spear]] || 2-Handed Weapon || 1/8 || 13%
| [[File:T_BanditSpear_Icon.png|30px]] [[Bandit Spear]] || 2-Handed Weapon || 1/8 || 13%
|-
|-
| [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] || Container || ||  
| [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] || Container || 1/14 || 7.1%
|-
|-
| [[File:T_CommonTrout_Icon.png|30px]] [[Common Trout]] || Fish || ||  
| [[File:T_CommonTrout_Icon.png|30px]] [[Common Trout]] || Fish || 1/14 || 7.1%
|-
|-
| [[File:T_MudRoot_Icon.png|30px]] [[Mud Root]] || Ingredient || 1/14 || 7.1%
| [[File:T_MudRoot_Icon.png|30px]] [[Mud Root]] || Ingredient || 1/14 || 7.1%
|-
|-
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 11/14 || 79%
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 11/14 || 79%
|-
| [[Noted Item]] ||  || 1/7 || 14%
|}
|}