Skeleton Knight: Difference between revisions

formatting tweak
updated drop table
Line 40: Line 40:


== Item Drops ==
== Item Drops ==
* [[File:T_SkeletonGreatsword_Icon.png|30px]] [[Skeleton Greatsword]] 1/50 (2%) (2-Handed Weapon)
{| class="wikitable sortable"
* [[File:T_TitaniumRing_Icon.png|30px]] [[Titanium Ring]] 1/50 (2%) (Ring Jewellery)
! Item !! Category !! Chance !! %
* [[File:T_SmallWormBait_Icon.png|30px]] [[Small Worm Bait]] 1/13 (7.7%) (Bait)
|-
* [[File:T_Coins_Icon.png|30px]] [[Coins]] 11/13 (85%) (Currency)
| [[File:T_SkeletonGreatsword_Icon.png|30px]] [[Skeleton Greatsword]] || 2-Handed Weapon || 1/50 || 2%
* [[File:T_Bone_Icon2.png|30px]] [[Bone]] 1/13 (7.7%) (Other)
|-
| [[File:T_TitaniumRing_Icon.png|30px]] [[Titanium Ring]] || Ring Jewellery || 1/50 || 2%
|-
| [[File:T_SmallWormBait_Icon.png|30px]] [[Small Worm Bait]] || Bait || 1/13 || 7.7%
|-
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 11/13 || 85%
|-
| [[File:T_Bone_Icon2.png|30px]] [[Bone]] || Other || 1/13 || 7.7%
|}


== Related ==
== Related ==