Noble Skeleton: Difference between revisions
Jump to navigation
Jump to search
added drop rates |
formatting tweak |
||
| Line 40: | Line 40: | ||
== Item Drops == | == Item Drops == | ||
* [[File:T_GoldAmulet_Icon.png|30px]] [[Gold Amulet]] (3.4%) (Neck Jewellery) | * [[File:T_GoldAmulet_Icon.png|30px]] [[Gold Amulet]] 3/88 (3.4%) (Neck Jewellery) | ||
* [[File:T_GoldRing_Icon.png|30px]] [[Gold Ring]] (5.7%) (Ring Jewellery) | * [[File:T_GoldRing_Icon.png|30px]] [[Gold Ring]] 5/88 (5.7%) (Ring Jewellery) | ||
* [[File:T_NobleRing_Icon.png|30px]] [[Noble Ring]] (1%) (Ring Jewellery) | * [[File:T_NobleRing_Icon.png|30px]] [[Noble Ring]] 1/100 (1%) (Ring Jewellery) | ||
* [[File:T_SmallWormBait_Icon.png|30px]] [[Small Worm Bait]] (11%) (Bait) | * [[File:T_SmallWormBait_Icon.png|30px]] [[Small Worm Bait]] 5/44 (11%) (Bait) | ||
* [[File:T_MediumWormBait_Icon.png|30px]] [[Medium Worm Bait]] (11%) (Bait) | * [[File:T_MediumWormBait_Icon.png|30px]] [[Medium Worm Bait]] 5/44 (11%) (Bait) | ||
* [[File:T_Bone_Icon2.png|30px]] [[Bone]] (11%) (Other) | * [[File:T_Bone_Icon2.png|30px]] [[Bone]] 5/44 (11%) (Other) | ||
* [[Glowing Mushroom]] (11%) (Ingredient) | * [[Glowing Mushroom]] 5/44 (11%) (Ingredient) | ||
* [[File:T_Coins_Icon.png|30px]] [[Coins]] (45%) (Currency) | * [[File:T_Coins_Icon.png|30px]] [[Coins]] 5/11 (45%) (Currency) | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Revision as of 08:56, 1 September 2026
| Noble Skeleton | |
|---|---|
| [[File:|250px|center]] | |
| The reanimated remains of nobles, could find some fine jewelleries. | |
| Combat Stats | |
| Level: | 37 |
| Health: | 400 |
| Total XP: | 548 |
| Attack: | 10 |
| Defence: | 20 |
| Magic: | 30 |
| Archery: | 1 |
| Warding: | 30 |
| Evasion: | 20 |
| Offensive Stats | |
| Quick Damage: | 0 |
| Heavy Damage: | 0 |
| Mystical Damage: | 85 |
| Attack Speed: | 2 |
| Slash Accuracy: | 0 |
| Pierce Accuracy: | |
| Fire Accuracy: | 85 |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 600 |
| Location: | Valen City Graveyard |
| Defensive Resistances | |
| Slash: | 50 |
| Pierce: | 10 |
| Fire: | 35 |
| Ice: | 75 |
| Lightning: | 10 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Noble Skeleton is an enemy in Winds of Valen, found in Valen City Graveyard. The reanimated remains of nobles, could find some fine jewelleries.
Location
Noble Skeleton can be found in Valen City Graveyard.
Item Drops
Gold Amulet 3/88 (3.4%) (Neck Jewellery)
Gold Ring 5/88 (5.7%) (Ring Jewellery)
Noble Ring 1/100 (1%) (Ring Jewellery)
Small Worm Bait 5/44 (11%) (Bait)
Medium Worm Bait 5/44 (11%) (Bait)
Bone 5/44 (11%) (Other)- Glowing Mushroom 5/44 (11%) (Ingredient)
Coins 5/11 (45%) (Currency)