Interactive Map: Difference between revisions
Jump to navigation
Jump to search
Automated page publish |
Automated page publish |
||
| Line 3: | Line 3: | ||
<imagemap> | <imagemap> | ||
File:Valen_World_Map.jpg|900px|Interactive map of Winds of Valen | File:Valen_World_Map.jpg|900px|Interactive map of Winds of Valen | ||
circle | circle 4579 2597 20 [[Getting Started|Spawn]] | ||
circle | circle 4565 2596 20 [[Getting Started|Bank]] | ||
circle | circle 4542 2610 20 [[Valen City Jewellery Store|Jewelry]] | ||
circle | circle 4645 2698 20 [[Smithing|Forge]] | ||
circle | circle 4631 2700 20 [[Smithing|Anvil]] | ||
circle | circle 4600 2692 20 [[Smithing|Blacksmith]] | ||
circle | circle 4545 2673 20 [[Potion Making|Potions]] | ||
circle | circle 4516 2640 20 [[Mining|Mining]] | ||
circle | circle 4588 2619 20 [[Armour and Shields|Shield]] | ||
circle | circle 4583 2631 20 [[Combat|Swords]] | ||
circle | circle 4578 2647 20 [[Armour and Shields|Armor]] | ||
circle | circle 4535 2650 20 [[Getting Started|Heal]] | ||
circle | circle 4262 2763 20 [[Goblin Berserker|Goblin Berserker]] | ||
circle | circle 3659 2502 20 [[Getting Started|Bank]] | ||
circle | circle 3291 2242 20 [[Coal Rock|Coal Rock]] | ||
circle | circle 5591 3142 20 [[Getting Started|Bank]] | ||
circle | circle 6075 3570 20 [[Mithril Ore|Mithril]] | ||
circle | circle 5877 3842 20 [[Mithril Ore|Mithril]] | ||
circle | circle 6050 3752 20 [[Elf Warden|Elf Warden]] | ||
circle | circle 4445 2502 20 [[Skeleton Miner|Skeleton Miner]] | ||
circle | circle 4125 3146 20 [[Skeleton|Skeleton]] | ||
circle | circle 4090 2140 20 [[Goblin Chieftain|Goblin Chieftain]] | ||
circle | circle 3333 2075 20 [[Mithril Rock|Mithril Rock]] | ||
circle | circle 3469 2107 20 [[Iron Rock|Iron Rock]] | ||
circle | circle 4715 3134 20 [[Iron Ore|Iron and Coal]] | ||
circle | circle 4988 3319 20 [[Bandit Leader|Bandit Leader]] | ||
circle | circle 5633 2925 20 [[Bandit Mercenary Boss|Bandit Mercenary Boss]] | ||
circle | circle 3929 2877 20 [[Highwayman|Highwayman]] | ||
circle | circle 4055 2362 20 [[Goblin Villager|Goblin Villager]] | ||
circle | circle 3468 2077 20 [[Skeleton Knight|Skeleton Knight]] | ||
circle | circle 4393 2561 20 [[Tin Ore|Tin and Copper]] | ||
circle | circle 2855 2640 20 [[Getting Started|Bank]] | ||
circle 2865 | circle 2865 2615 20 [[Getting Started|Heal]] | ||
circle | circle 2820 2596 20 [[Smithing|Anvil]] | ||
circle | circle 2865 2571 20 [[Smithing|Forge]] | ||
circle | circle 2623 2381 20 [[Skeleton Miner|Skeleton Miner]] | ||
circle | circle 3141 2322 20 [[Locations|Cave entrance]] | ||
circle | circle 3100 2087 20 [[Gold Rock (Ore)|Gold Rock]] | ||
circle | circle 3258 1757 20 [[Skeleton Pioneer|Skeleton Pioneer]] | ||
circle | circle 5621 3014 20 [[Bandit Mercenary|Bandit Mercenary]] | ||
circle | circle 5844 3637 20 [[Elf|Elf]] | ||
circle | circle 5800 3686 20 [[Elf Scholar|Elf Scholar]] | ||
circle | circle 4796 3314 20 [[Bandit|Bandit]] | ||
circle | circle 4325 2818 20 [[Goblin|Goblin]] | ||
circle | circle 3912 1995 20 [[Mining|Mining Spot]] | ||
circle | circle 4380 2561 20 [[Mining|Mining Spot]] | ||
circle | circle 4286 2572 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4504 2643 20 [[Magic|Wand Shop]] | ||
circle | circle 4540 2646 20 [[Getting Started|Respawn]] | ||
circle | circle 4327 2630 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4501 2618 20 [[Archery|Archery Shop]] | ||
circle | circle 4558 2578 20 [[Getting Started|Voting Booth]] | ||
circle | circle 4541 2602 20 [[Valen City Jewellery Store|Jewellery Shop]] | ||
circle | circle 4557 2595 20 [[Getting Started|Bank]] | ||
circle | circle 4484 2601 20 [[Mining|Mining Shop]] | ||
circle | circle 4494 2798 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4587 2633 20 [[Combat|Weapon Shop]] | ||
circle | circle 4539 2910 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4536 3040 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4573 2708 20 [[Potion Making|Cutting Table]] | ||
circle | circle 4583 2646 20 [[Armour and Shields|Armour Shop]] | ||
circle | circle 4608 2686 20 [[Smithing|Smithing Shop]] | ||
circle | circle 4514 2694 20 [[Fishing|Fishing Shop]] | ||
circle | circle 4544 2680 20 [[Potion Making|Potion Shop]] | ||
circle | circle 4630 2561 20 [[Open The Gates|Open The Gates (Quest)]] | ||
circle | circle 4557 2629 20 [[Locations|Valen Gate]] | ||
circle | circle 4542 2718 20 [[Potion Making|Cauldron]] | ||
circle | circle 4563 2720 20 [[Potion Making|Reduction Table]] | ||
circle | circle 4565 2704 20 [[Potion Making|Crushing Station]] | ||
circle | circle 2872 2613 20 [[Getting Started|Respawn]] | ||
circle | circle 2861 2567 20 [[Smithing|Furnace]] | ||
circle | circle 4391 4056 20 [[Locations|Valen Port]] | ||
circle | circle 4426 4039 20 [[Getting Started|Voting Booth]] | ||
circle | circle 4728 3136 20 [[Mining|Mining Spot]] | ||
circle | circle 5271 3385 20 [[Fishing|Fishing Spot]] | ||
circle | circle 5501 3337 20 [[Fishing|Fishing Spot]] | ||
circle | circle 5516 3583 20 [[Fishing|Fishing Spot]] | ||
circle | circle 5576 3599 20 [[Fishing|Fishing Spot]] | ||
circle | circle 5600 3149 20 [[Getting Started|Bank]] | ||
circle | circle 5863 3829 20 [[Mining|Mining Spot]] | ||
circle | circle 6065 3584 20 [[Mining|Mining Spot]] | ||
circle | circle 1805 3188 20 [[Mining|Mining Spot]] | ||
circle | circle 2027 3458 20 [[Locations|Darklands]] | ||
circle | circle 2879 2641 20 [[Potion Making|Potion Shop]] | ||
circle | circle 2882 2561 20 [[Mining|Mining Shop]] | ||
circle | circle 2898 2615 20 [[Getting Started|Voting Booth]] | ||
circle | circle 2862 2647 20 [[Getting Started|Bank]] | ||
circle | circle 2860 2624 20 [[Locations|Grave Town]] | ||
circle | circle 3160 2090 20 [[Mining|Mining Spot]] | ||
circle | circle 3178 2253 20 [[Mining|Mining Spot]] | ||
circle | circle 3376 2189 20 [[Mining|Mining Spot]] | ||
circle | circle 3650 2507 20 [[Getting Started|Bank]] | ||
circle | circle 5073 2548 20 [[Locations|Valen City]] | ||
circle | circle 3358 2078 20 [[Mining|Mining Spot]] | ||
circle | circle 3114 752 20 [[Mining|Mining Spot]] | ||
circle | circle 3314 886 20 [[Mining|Mining Spot]] | ||
circle | circle 3584 235 20 [[Mining|Mining Spot]] | ||
circle | circle 3427 392 20 [[Mining|Mining Spot]] | ||
circle | circle 3247 571 20 [[Mining|Mining Spot]] | ||
circle | circle 3600 361 20 [[Mining|Mining Spot]] | ||
circle | circle 3487 332 20 [[Mining|Mining Spot]] | ||
circle | circle 3825 839 20 [[Mining|Mining Spot]] | ||
circle | circle 3508 752 20 [[Mining|Mining Spot]] | ||
circle | circle 3680 642 20 [[Mining|Mining Spot]] | ||
circle | circle 3833 576 20 [[Mining|Mining Spot]] | ||
circle | circle 3560 259 20 [[Mining|Mining Spot]] | ||
circle | circle 4051 409 20 [[Mining|Mining Spot]] | ||
circle | circle 3588 1735 20 [[Mining|Mining Spot]] | ||
circle | circle 3483 1452 20 [[Mining|Mining Spot]] | ||
circle | circle 3688 1640 20 [[Getting Started|Respawn]] | ||
circle | circle 3519 1543 20 [[Mining|Mining Spot]] | ||
circle | circle 3702 1628 20 [[Mining|Mining Spot]] | ||
circle | circle 3717 1595 20 [[Getting Started|Bank]] | ||
circle | circle 3888 1848 20 [[Mining|Mining Spot]] | ||
circle | circle 3777 1780 20 [[Mining|Mining Spot]] | ||
circle | circle 4088 1221 20 [[Getting Started|Bank]] | ||
circle | circle 4200 1298 20 [[Smithing|Furnace]] | ||
circle | circle 3801 17 20 [[Mining|Mining Spot]] | ||
circle | circle 3999 255 20 [[Mining|Mining Spot]] | ||
circle | circle 4085 301 20 [[Mining|Mining Spot]] | ||
circle | circle 5014 2444 20 [[Valen City Butcher Stall|Butcher Shop]] | ||
circle | circle 5120 2459 20 [[Valen City Spice Stall|Spice Shop]] | ||
circle | circle 5027 2466 20 [[Valen City Fish Stall|Fishing Shop]] | ||
circle | circle 5117 2441 20 [[Valen City Wand Stall|Wand Shop]] | ||
circle | circle 5227 2404 20 [[Valen City Potion Store|Potion Shop]] | ||
circle | circle 5276 2402 20 [[Potion Making|Cauldron]] | ||
circle | circle 5267 2391 20 [[Potion Making|Cutting Table]] | ||
circle | circle 5254 2404 20 [[Potion Making|Crushing Station]] | ||
circle | circle 5259 2418 20 [[Potion Making|Reduction Table]] | ||
circle | circle 5203 2427 20 [[Valen City Jewellery Store|Jewellery Shop]] | ||
circle | circle 4993 2354 20 [[Valen City Weapon|Weapon Shop]] | ||
circle | circle 5165 2440 20 [[Valen City Bakery|Bakery]] | ||
circle | circle 4946 2339 20 [[Valen City Armour|Armour Shop]] | ||
circle | circle 4913 2318 20 [[Valen City Fletcher|Archery Shop]] | ||
circle | circle 5068 2443 20 [[Getting Started|Respawn]] | ||
circle | circle 4661 2409 20 [[Smithing|Anvil]] | ||
circle | circle 4827 2503 20 [[Smithing|Furnace]] | ||
circle | circle 5134 2347 20 [[Getting Started|Bank]] | ||
circle | circle 5121 2390 20 [[Getting Started|Voting Booth]] | ||
circle | circle 4637 2693 20 [[Smithing|Anvil]] | ||
circle | circle 4652 2689 20 [[Smithing|Furnace]] | ||
circle | circle 4332 4016 20 [[Getting Started|Respawn]] | ||
circle | circle 4482 3973 20 [[Smithing|Anvil]] | ||
circle | circle 4516 3991 20 [[Smithing|Furnace]] | ||
circle | circle 4442 4046 20 [[Getting Started|Bank]] | ||
circle | circle 4421 4066 20 [[Fishing|Fishing Shop]] | ||
circle | circle 4540 4003 20 [[Potion Making|Potion Shop]] | ||
circle | circle 4496 4043 20 [[Armour and Shields|Shield Shop]] | ||
circle | circle 4550 4055 20 [[Potion Making|Cutting Table]] | ||
circle | circle 2822 2597 20 [[Smithing|Anvil]] | ||
circle | circle 5026 2367 20 [[Smithing|Anvil]] | ||
circle | circle 5018 2354 20 [[Smithing|Furnace]] | ||
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
Revision as of 11:56, 31 August 2026
Interactive Map of Winds of Valen, showing towns, bosses, enemies, resource nodes, and shops. Hover or click a marker to jump to its wiki page.
