Interactive Map: Difference between revisions
Jump to navigation
Jump to search
Automated page publish |
Automated page publish |
||
| Line 3: | Line 3: | ||
<imagemap> | <imagemap> | ||
File:Valen_World_Map.jpg|900px|Interactive map of Winds of Valen | File:Valen_World_Map.jpg|900px|Interactive map of Winds of Valen | ||
circle | circle 4089 2386 20 [[Getting Started|Spawn]] | ||
circle | circle 4080 2376 20 [[Getting Started|Bank]] | ||
circle | circle 4054 2369 20 [[Valen City Jewellery Store|Jewelry]] | ||
circle | circle 4065 2504 20 [[Smithing|Forge]] | ||
circle | circle 4053 2496 20 [[Smithing|Anvil]] | ||
circle | circle 4037 2468 20 [[Smithing|Blacksmith]] | ||
circle | circle 4012 2416 20 [[Potion Making|Potions]] | ||
circle | circle 4014 2372 20 [[Mining|Mining]] | ||
circle | circle 4080 2408 20 [[Armour and Shields|Shield]] | ||
circle | circle 4068 2413 20 [[Combat|Swords]] | ||
circle | circle 4053 2421 20 [[Armour and Shields|Armor]] | ||
circle | circle 4021 2393 20 [[Getting Started|Heal]] | ||
circle | circle 3748 2279 20 [[Goblin Berserker|Goblin Berserker]] | ||
circle | circle 3506 1668 20 [[Getting Started|Bank]] | ||
circle | circle 3430 1224 20 [[Coal Rock|Coal Rock]] | ||
circle | circle 4420 3487 20 [[Getting Started|Bank]] | ||
circle | circle 4459 4132 20 [[Mithril Ore|Mithril]] | ||
circle | circle 4127 4184 20 [[Mithril Ore|Mithril]] | ||
circle | circle 4313 4243 20 [[Elf Warden|Elf Warden]] | ||
circle | circle 4062 2224 20 [[Skeleton Miner|Skeleton Miner]] | ||
circle | circle 3380 2453 20 [[Skeleton|Skeleton]] | ||
circle | circle 4067 1717 20 [[Goblin Chieftain|Goblin Chieftain]] | ||
circle | circle 3577 1136 20 [[Mithril Rock|Mithril Rock]] | ||
circle | circle 3651 1255 20 [[Iron Rock|Iron Rock]] | ||
circle | circle 3806 2862 20 [[Iron Ore|Iron and Coal]] | ||
circle | circle 3868 3186 20 [[Bandit Leader|Bandit Leader]] | ||
circle | circle 4603 3363 20 [[Bandit Mercenary Boss|Bandit Mercenary Boss]] | ||
circle | circle 3432 2125 20 [[Highwayman|Highwayman]] | ||
circle | circle 3885 1849 20 [[Goblin Villager|Goblin Villager]] | ||
circle | circle 3671 1233 20 [[Skeleton Knight|Skeleton Knight]] | ||
circle | circle 3983 2229 20 [[Tin Ore|Tin and Copper]] | ||
circle | circle 2840 1198 20 [[Getting Started|Bank]] | ||
circle | circle 2865 1187 20 [[Getting Started|Heal]] | ||
circle | circle 2846 1142 20 [[Smithing|Anvil]] | ||
circle | circle 2896 1156 20 [[Smithing|Forge]] | ||
circle | circle 2859 850 20 [[Skeleton Miner|Skeleton Miner]] | ||
circle | circle 3267 1175 20 [[Locations|Cave entrance]] | ||
circle | circle 3404 980 20 [[Gold Rock (Ore)|Gold Rock]] | ||
circle | circle 3749 858 20 [[Skeleton Pioneer|Skeleton Pioneer]] | ||
circle | circle 4531 3418 20 [[Bandit Mercenary|Bandit Mercenary]] | ||
circle | circle 4249 4016 20 [[Elf|Elf]] | ||
circle | circle 4183 4020 20 [[Elf Scholar|Elf Scholar]] | ||
circle | circle 3736 3046 20 [[Bandit|Bandit]] | ||
circle | circle 3754 2363 20 [[Goblin|Goblin]] | ||
circle | circle 4044 1489 20 [[Mining|Mining Spot]] | ||
circle | circle 3974 2220 20 [[Mining|Mining Spot]] | ||
circle | circle 3900 2161 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4004 2366 20 [[Magic|Wand Shop]] | ||
circle | circle 4027 2393 20 [[Getting Started|Respawn]] | ||
circle | circle 3888 2232 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4020 2346 20 [[Archery|Archery Shop]] | ||
circle | circle 4088 2358 20 [[Getting Started|Voting Booth]] | ||
circle | circle 4059 2363 20 [[Valen City Jewellery Store|Jewellery Shop]] | ||
circle | circle 4075 2369 20 [[Getting Started|Bank]] | ||
circle | circle 4020 2322 20 [[Mining|Mining Shop]] | ||
circle | circle 3887 2468 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4070 2417 20 [[Combat|Weapon Shop]] | ||
circle | circle 3840 2579 20 [[Fishing|Fishing Spot]] | ||
circle | circle 3746 2669 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4007 2460 20 [[Potion Making|Cutting Table]] | ||
circle | circle 4058 2424 20 [[Armour and Shields|Armour Shop]] | ||
circle | circle 4047 2470 20 [[Smithing|Smithing Shop]] | ||
circle | circle 3975 2409 20 [[Fishing|Fishing Shop]] | ||
circle | circle 4006 2420 20 [[Potion Making|Potion Shop]] | ||
circle | circle 4151 2397 20 [[Open The Gates|Open The Gates (Quest)]] | ||
circle | circle 4051 2393 20 [[Locations|Valen Gate]] | ||
circle | circle 3978 2446 20 [[Potion Making|Cauldron]] | ||
circle | circle 3991 2462 20 [[Potion Making|Reduction Table]] | ||
circle | circle 4004 2452 20 [[Potion Making|Crushing Station]] | ||
circle | circle 2871 1190 20 [[Getting Started|Respawn]] | ||
circle | circle 2896 1150 20 [[Smithing|Furnace]] | ||
circle | circle 2925 3285 20 [[Locations|Valen Port]] | ||
circle | circle 2962 3298 20 [[Getting Started|Voting Booth]] | ||
circle | circle 3814 2873 20 [[Mining|Mining Spot]] | ||
circle | circle 4022 3433 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4218 3561 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4055 3746 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4086 3800 20 [[Fishing|Fishing Spot]] | ||
circle | circle 4421 3498 20 [[Getting Started|Bank]] | ||
circle | circle 4126 4165 20 [[Mining|Mining Spot]] | ||
circle | circle 4442 4135 20 [[Mining|Mining Spot]] | ||
circle | circle 1710 842 20 [[Mining|Mining Spot]] | ||
circle | circle 1676 1190 20 [[Locations|Darklands]] | ||
circle | circle 2856 1215 20 [[Potion Making|Potion Shop]] | ||
circle | circle 2915 1161 20 [[Mining|Mining Shop]] | ||
circle | circle 2888 1210 20 [[Getting Started|Voting Booth]] | ||
circle | circle 2840 1208 20 [[Getting Started|Bank]] | ||
circle | circle 2855 1190 20 [[Locations|Grave Town]] | ||
circle | circle 3445 1024 20 [[Mining|Mining Spot]] | ||
circle | circle 3342 1152 20 [[Mining|Mining Spot]] | ||
circle | circle 3527 1247 20 [[Mining|Mining Spot]] | ||
circle | circle 3496 1666 20 [[Getting Started|Bank]] | ||
circle | circle 4474 2701 20 [[Locations|Valen City]] | ||
circle | circle 3593 1156 20 [[Mining|Mining Spot]] | ||
circle | circle 4358 46 20 [[Mining|Mining Spot]] | ||
circle | circle 4405 282 20 [[Mining|Mining Spot]] | ||
circle | circle 5056 12 20 [[Mining|Mining Spot]] | ||
circle | circle 4834 12 20 [[Mining|Mining Spot]] | ||
circle | circle 4580 12 20 [[Mining|Mining Spot]] | ||
circle | circle 4978 113 20 [[Mining|Mining Spot]] | ||
circle | circle 4919 12 20 [[Mining|Mining Spot]] | ||
circle | circle 4799 610 20 [[Mining|Mining Spot]] | ||
circle | circle 4637 324 20 [[Mining|Mining Spot]] | ||
circle | circle 4836 368 20 [[Mining|Mining Spot]] | ||
circle | circle 4991 429 20 [[Mining|Mining Spot]] | ||
circle | circle 5022 12 20 [[Mining|Mining Spot]] | ||
circle | circle 5263 466 20 [[Mining|Mining Spot]] | ||
circle | circle 3998 1076 20 [[Mining|Mining Spot]] | ||
circle | circle 4124 801 20 [[Mining|Mining Spot]] | ||
circle | circle 4136 1079 20 [[Getting Started|Respawn]] | ||
circle | circle 4085 891 20 [[Mining|Mining Spot]] | ||
circle | circle 4154 1081 20 [[Mining|Mining Spot]] | ||
circle | circle 4189 1068 20 [[Getting Started|Bank]] | ||
circle | circle 4130 1368 20 [[Mining|Mining Spot]] | ||
circle | circle 4100 1241 20 [[Mining|Mining Spot]] | ||
circle | circle 4715 1066 20 [[Getting Started|Bank]] | ||
circle | circle 4740 1199 20 [[Smithing|Furnace]] | ||
circle | circle 5364 12 20 [[Mining|Mining Spot]] | ||
circle | circle 5336 320 20 [[Mining|Mining Spot]] | ||
circle | circle 5364 413 20 [[Mining|Mining Spot]] | ||
circle | circle 4505 2586 20 [[Valen City Butcher Stall|Butcher Shop]] | ||
circle | circle 4570 2671 20 [[Valen City Spice Stall|Spice Shop]] | ||
circle | circle 4499 2610 20 [[Valen City Fish Stall|Fishing Shop]] | ||
circle | circle 4580 2656 20 [[Valen City Wand Stall|Wand Shop]] | ||
circle | circle 4684 2708 20 [[Valen City Potion Store|Potion Shop]] | ||
circle | circle 4720 2741 20 [[Potion Making|Cauldron]] | ||
circle | circle 4722 2727 20 [[Potion Making|Cutting Table]] | ||
circle | circle 4703 2727 20 [[Potion Making|Crushing Station]] | ||
circle | circle 4697 2741 20 [[Potion Making|Reduction Table]] | ||
circle | circle 4651 2707 20 [[Valen City Jewellery Store|Jewellery Shop]] | ||
circle | circle 4554 2507 20 [[Valen City Weapon|Weapon Shop]] | ||
circle | circle 4615 2690 20 [[Valen City Bakery|Bakery]] | ||
circle | circle 4531 2463 20 [[Valen City Armour|Armour Shop]] | ||
circle | circle 4523 2425 20 [[Valen City Fletcher|Archery Shop]] | ||
circle | circle 4544 2623 20 [[Getting Started|Respawn]] | ||
circle | circle 4280 2311 20 [[Smithing|Anvil]] | ||
circle | circle 4331 2495 20 [[Smithing|Furnace]] | ||
circle | circle 4659 2602 20 [[Getting Started|Bank]] | ||
circle | circle 4619 2623 20 [[Getting Started|Voting Booth]] | ||
circle | circle 4063 2495 20 [[Smithing|Anvil]] | ||
circle | circle 4076 2503 20 [[Smithing|Furnace]] | ||
circle | circle 2912 3215 20 [[Getting Started|Respawn]] | ||
circle | circle 3048 3291 20 [[Smithing|Anvil]] | ||
circle | circle 3059 3327 20 [[Smithing|Furnace]] | ||
circle | circle 2968 3314 20 [[Getting Started|Bank]] | ||
circle | circle 2939 3313 20 [[Fishing|Fishing Shop]] | ||
circle | circle 3068 3353 20 [[Potion Making|Potion Shop]] | ||
circle | circle 3009 3350 20 [[Armour and Shields|Shield Shop]] | ||
circle | circle 3038 3397 20 [[Potion Making|Cutting Table]] | ||
circle 2847 1144 20 [[Smithing|Anvil]] | |||
circle 4568 2540 20 [[Smithing|Anvil]] | |||
circle 4572 2525 20 [[Smithing|Furnace]] | |||
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
Revision as of 11:50, 31 August 2026
Interactive Map of Winds of Valen, showing towns, bosses, enemies, resource nodes, and shops. Hover or click a marker to jump to its wiki page.
