Cow: Difference between revisions
Jump to navigation
Jump to search
Automated page publish |
Automated page publish |
||
| Line 40: | Line 40: | ||
== Item Drops == | == Item Drops == | ||
* [[Beef]] (Food) | * [[File:T_Beef_Icon.png|20px]] [[Beef]] (Food) | ||
* [[Cowhide]] (Material) | * [[File:T_Cowhide_Icon.png|20px]] [[Cowhide]] (Material) | ||
* [[Cow Ring]] (Ring Jewellery) | * [[File:T_CowRing_Icon.png|20px]] [[Cow Ring]] (Ring Jewellery) | ||
== Related == | == Related == | ||
* [[Hen]] | * [[Hen]] | ||
* [[Rooster]] | * [[Rooster]] | ||
Revision as of 10:15, 29 August 2026
| Cow | |
|---|---|
| [[File:|250px|center]] | |
| Moo | |
| Combat Stats | |
| Level: | 5 |
| Health: | 100 |
| Total XP: | 105 |
| Attack: | 5 |
| Defence: | 5 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 1 |
| Evasion: | 1 |
| Offensive Stats | |
| Quick Damage: | 0 |
| Heavy Damage: | 25 |
| Mystical Damage: | 0 |
| Attack Speed: | 3 |
| Slash Accuracy: | 0 |
| Pierce Accuracy: | 6 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 220 |
| Location: | Farmlands, Valen City |
| Defensive Resistances | |
| Slash: | 5 |
| Pierce: | 0 |
| Fire: | 0 |
| Ice: | 0 |
| Lightning: | 0 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Cow is an enemy in Winds of Valen, found in Farmlands, Valen City. Moo
Location
Cow can be found in the following areas: