Slum Bandit: Difference between revisions
Jump to navigation
Jump to search
Backfill missing combat stats and location from source data |
Automated page publish |
||
| Line 34: | Line 34: | ||
== Drops == | == Drops == | ||
* [[Coins]] | * [[File:T_Coins_Icon.png|20px]] [[Coins]] | ||
* [[Leather Hood]] | * [[File:T_LeatherHood_Icon.png|20px]] [[Leather Hood]] | ||
* [[Leather Boots]] | * [[File:T_LeatherBoots_Icon.png|20px]] [[Leather Boots]] | ||
* [[Leather Armour]] | * [[File:T_LeatherArmour_Icon.png|20px]] [[Leather Armour]] | ||
* [[Leather Legs]] | * [[File:T_LeatherLegs_Icon.png|20px]] [[Leather Legs]] | ||
* [[Bread Loaf]] | * [[File:T_BreadLoaf_Icon.png|20px]] [[Bread Loaf]] | ||
* [[Bandit Bow]] | * [[File:T_BanditBow_Icon.png|20px]] [[Bandit Bow]] | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Revision as of 10:15, 29 August 2026
| Slum Bandit | |
|---|---|
| [[File:{{{image}}}|250px|center]] | |
| Lower city bandits exploiting the lack of guard patrols in this part of the city. | |
| Combat Stats | |
| Level: | 30 |
| Health: | 300 |
| Total XP: | 390 |
| Attack: | 1 |
| Defence: | 20 |
| Magic: | 1 |
| Archery: | 25 |
| Warding: | 20 |
| Evasion: | 25 |
| Offensive Stats | |
| Quick Damage: | 60 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 1.5 |
| Slash Accuracy: | 0 |
| Pierce Accuracy: | 30 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 750 |
| Location: | Valen City Slums |
| Defensive Resistances | |
| Slash: | 30 |
| Pierce: | 60 |
| Fire: | 30 |
| Ice: | 50 |
| Lightning: | 50 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Slum Bandit
Location
Slum Bandit can be found in Valen City Slums.