Bandit: Difference between revisions
Jump to navigation
Jump to search
Backfill missing combat stats and location from source data |
Automated batch publish Tag: Reverted |
||
| Line 37: | Line 37: | ||
* [[Mud Root]] | * [[Mud Root]] | ||
* [[Small Vial]] | * [[Small Vial]] | ||
* [[ | * [[Small Trout]] | ||
* [[Small Fish Bait]] | * [[Small Fish Bait]] | ||
* [[Iron Sword]] | * [[Iron Sword]] | ||
Revision as of 12:40, 28 August 2026
| Bandit | |
|---|---|
| Lawless outcasts lurking deep within the forest. | |
| Combat Stats | |
| Level: | 10 |
| Health: | 120 |
| Total XP: | 132 |
| Attack: | 10 |
| Defence: | 10 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 5 |
| Evasion: | 5 |
| Offensive Stats | |
| Quick Damage: | 35 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 2 |
| Slash Accuracy: | 10 |
| Pierce Accuracy: | |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 100 |
| Location: | Forest Alcove Bandit Camp |
| Defensive Resistances | |
| Slash: | 20 |
| Pierce: | 50 |
| Fire: | 20 |
| Ice: | 50 |
| Lightning: | 50 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Bandit is an entity in Winds of Valen.
Location
Bandit can be found in Forest Alcove Bandit Camp.
