Slum Bandit: Difference between revisions
Jump to navigation
Jump to search
Automated batch publish |
Backfill missing combat stats and location from source data |
||
| Line 1: | Line 1: | ||
{{Infobox_Monster | {{Infobox_Monster | ||
| name = Slum Bandit | | name = Slum Bandit | ||
| description = Lower city bandits exploiting the lack of guard patrols in this part of the city. | |||
| level = 30 | |||
| health = 300 | |||
| total_xp = 390 | |||
| attack = 1 | |||
| defence = 20 | |||
| magic = 1 | |||
| archery = 25 | |||
| warding = 20 | |||
| evasion = 25 | |||
| quick_damage = 60 | |||
| heavy_damage = 0 | |||
| mystical_damage = 0 | |||
| attack_speed = 1.5 | |||
| slash_accuracy = 0 | |||
| pierce_accuracy = 30 | |||
| attack_range = 750 | |||
| location = [[Valen City Slums]] | |||
| res_slash = 30 | |||
| res_pierce = 60 | |||
| res_fire = 30 | |||
| res_ice = 50 | |||
| res_lightning = 50 | |||
| block_power = 0 | |||
| deflect_power = 0 | |||
}} | }} | ||
Slum Bandit | Slum Bandit | ||
== Location == | |||
Slum Bandit can be found in [[Valen City Slums]]. | |||
== Drops == | == Drops == | ||
Latest revision as of 23:05, 27 August 2026
| Slum Bandit | |
|---|---|
| [[File:{{{image}}}|250px|center]] | |
| Lower city bandits exploiting the lack of guard patrols in this part of the city. | |
| Combat Stats | |
| Level: | 30 |
| Health: | 300 |
| Total XP: | 390 |
| Attack: | 1 |
| Defence: | 20 |
| Magic: | 1 |
| Archery: | 25 |
| Warding: | 20 |
| Evasion: | 25 |
| Offensive Stats | |
| Quick Damage: | 60 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 1.5 |
| Slash Accuracy: | 0 |
| Pierce Accuracy: | 30 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 750 |
| Location: | Valen City Slums |
| Defensive Resistances | |
| Slash: | 30 |
| Pierce: | 60 |
| Fire: | 30 |
| Ice: | 50 |
| Lightning: | 50 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Slum Bandit
Location
[edit | edit source]Slum Bandit can be found in Valen City Slums.