Goblin Watcher: Difference between revisions
Jump to navigation
Jump to search
Automated page publish |
|||
| Line 2: | Line 2: | ||
| name = Goblin Watcher | | name = Goblin Watcher | ||
| image = GoblinWatcher.png | | image = GoblinWatcher.png | ||
| description = | | description = A mean goblin who protects his territory with the high ground and a bow. | ||
| level = 9 | |||
| health = 250 | | health = 250 | ||
| total_xp = 273 | | total_xp = 273 | ||
| attack = | | attack = 1 | ||
| defence = | | defence = 3 | ||
| magic = 1 | | magic = 1 | ||
| archery = | | archery = 6 | ||
| warding = 3 | | warding = 3 | ||
| evasion = | | evasion = 6 | ||
| quick_damage = | | quick_damage = 20 | ||
| heavy_damage = | | heavy_damage = 0 | ||
| mystical_damage = 0 | | mystical_damage = 0 | ||
| attack_speed = 3 | | attack_speed = 3 | ||
| slash_accuracy = | | slash_accuracy = 1 | ||
| pierce_accuracy = | | pierce_accuracy = 10 | ||
| attack_range = | | attack_range = 1500 | ||
| location = [[ | | location = [[Goblin Cave]] | ||
| res_slash = | | res_slash = 10 | ||
| res_pierce = | | res_pierce = 0 | ||
| res_fire = 20 | | res_fire = 20 | ||
| res_ice = | | res_ice = 10 | ||
| res_lightning = 20 | | res_lightning = 20 | ||
| block_power = 0 | | block_power = 0 | ||
| Line 28: | Line 29: | ||
}} | }} | ||
'''Goblin Watcher''' is a boss in Winds of Valen, found in [[ | '''Goblin Watcher''' is a boss in Winds of Valen, found in [[Goblin Cave]]. A mean goblin who protects his territory with the high ground and a bow. | ||
== Item Drops == | == Item Drops == | ||
* [[Goblin | * [[Goblin Bow]] (Bow Weapon) | ||
* [[Small Fang]] (Ingredient) | * [[Small Fang]] (Ingredient) | ||
* [[Coins]] (Currency) | * [[Coins]] (Currency) | ||
== | == Boss Mechanics == | ||
* The Goblin Watcher attacks with a | * The Goblin Watcher attacks with a bow attack, dealing Quick Damage. | ||
* ''' | * '''Rapid Fire''': The Goblin Watcher uses rapid fire, to shoot 3 arrows in a row dealing Quick Damage. The attack can be avoided by moving to the side when the charge-up indicator appears. | ||
Revision as of 14:19, 27 August 2026
| Goblin Watcher | |
|---|---|
![]() | |
| A mean goblin who protects his territory with the high ground and a bow. | |
| Combat Stats | |
| Level: | 9 |
| Health: | 250 |
| Total XP: | 273 |
| Attack: | 1 |
| Defence: | 3 |
| Magic: | 1 |
| Archery: | 6 |
| Warding: | 3 |
| Evasion: | 6 |
| Offensive Stats | |
| Quick Damage: | 20 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 3 |
| Slash Accuracy: | 1 |
| Pierce Accuracy: | 10 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 1500 |
| Location: | Goblin Cave |
| Defensive Resistances | |
| Slash: | 10 |
| Pierce: | 0 |
| Fire: | 20 |
| Ice: | 10 |
| Lightning: | 20 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Goblin Watcher is a boss in Winds of Valen, found in Goblin Cave. A mean goblin who protects his territory with the high ground and a bow.
Item Drops
- Goblin Bow (Bow Weapon)
- Small Fang (Ingredient)
- Coins (Currency)
Boss Mechanics
- The Goblin Watcher attacks with a bow attack, dealing Quick Damage.
- Rapid Fire: The Goblin Watcher uses rapid fire, to shoot 3 arrows in a row dealing Quick Damage. The attack can be avoided by moving to the side when the charge-up indicator appears.
