Goblin Watcher: Difference between revisions
Jump to navigation
Jump to search
Automated page publish |
|||
| Line 35: | Line 35: | ||
* [[Coins]] (Currency) | * [[Coins]] (Currency) | ||
== | == Strategy == | ||
* The Goblin Watcher attacks with a large axe, dealing Heavy Damage. | * The Goblin Watcher attacks with a large axe, dealing Heavy Damage. | ||
* '''Whirlwind Attack''': The Goblin Watcher launches four projectiles in a cone in front of them, dealing Quick Damage. The attack can be avoided by moving to the side when the charge-up indicator appears. | * '''Whirlwind Attack''': The Goblin Watcher launches four projectiles in a cone in front of them, dealing Quick Damage. The attack can be avoided by moving to the side when the charge-up indicator appears. | ||
Revision as of 14:16, 27 August 2026
| Goblin Watcher | |
|---|---|
![]() | |
| Combat Stats | |
| Level: | |
| Health: | 250 |
| Total XP: | 273 |
| Attack: | 6 |
| Defence: | 6 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 3 |
| Evasion: | 3 |
| Offensive Stats | |
| Quick Damage: | 40 |
| Heavy Damage: | 40 |
| Mystical Damage: | 0 |
| Attack Speed: | 3 |
| Slash Accuracy: | 10 |
| Pierce Accuracy: | 1 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 220 |
| Location: | Broken Village |
| Defensive Resistances | |
| Slash: | 15 |
| Pierce: | 20 |
| Fire: | 20 |
| Ice: | 0 |
| Lightning: | 20 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Goblin Watcher is a boss in Winds of Valen, found in Broken Village.
Item Drops
- Goblin Axe (2-Handed Weapon)
- Small Fang (Ingredient)
- Coins (Currency)
Strategy
- The Goblin Watcher attacks with a large axe, dealing Heavy Damage.
- Whirlwind Attack: The Goblin Watcher launches four projectiles in a cone in front of them, dealing Quick Damage. The attack can be avoided by moving to the side when the charge-up indicator appears.
