Mining: Difference between revisions
Jump to navigation
Jump to search
QuackerDuck (talk | contribs) Updated the mining table with the new resources and added an extra section to the table with rare item drops |
QuackerDuck (talk | contribs) mNo edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
| 1 | | 1 | ||
|Copper | | [[Copper Rock]] | ||
| [[Copper Ore]] | | [[Copper Ore]] | ||
|Weak Power Gem | | [[Weak Power Gem]] | ||
|15 | |||
|- | |- | ||
| 1 | | 1 | ||
|Tin | | [[Tin Rock]] | ||
| [[Tin Ore]] | | [[Tin Ore]] | ||
|Weak Power Gem | | [[Weak Power Gem]] | ||
|15 | |||
|- | |- | ||
| 10 | | 10 | ||
|Iron | | [[Iron Rock]] | ||
| [[Iron Ore]] | | [[Iron Ore]] | ||
|Power Gem|| 30 | | [[Power Gem]]|| 30 | ||
|- | |- | ||
| 20 | | 20 | ||
|Coal | | [[Coal Rock]] | ||
| [[Coal Ore]] | | [[Coal Ore]] | ||
|Power Gem | | [[Strong Power Gem]] | ||
|80 | |||
|- | |- | ||
| 30 | | 30 | ||
|Mithril | | [[Mithril Rock]] | ||
| [[Mithril Ore]] | | [[Mithril Ore]] | ||
|Fishing Gem | | [[Fishing Gem]] | ||
|150 | |||
|- | |- | ||
| 40 | | 40 | ||
|Gold Ore | | [[Gold rock (Ore)]] | ||
| [[Gold Ore]] | | [[Gold Ore]] | ||
|Mining Gem | | [[Mining Gem]] | ||
|350 | |||
|- | |- | ||
| 40 | | 40 | ||
|Gold Dust | | [[Gold Rock (Dust)]] | ||
| [[Gold Dust]] | | [[Gold Dust]] | ||
|Mining Gem | | [[Mining Gem]] | ||
|350 | |||
|- | |- | ||
|40 | |40 | ||
|Silver | | [[Silver Rock]] | ||
|Silver Ore | | [[Silver Ore]] | ||
|Strange Gem | | [[Strange Gem]] | ||
|300 | |300 | ||
|- | |- | ||
| 50 | | 50 | ||
|Essence | | [[Essence Rock]] | ||
| [[Essence Geode]] | | [[Essence Geode]] | ||
| | | [[Essence Rare Drop]] | ||
|550 | |||
|- | |- | ||
|60 | |60 | ||
|Ebony Ore | | [[Ebony Rock (Ore)]] | ||
|Ebony Ore | | [[Ebony Ore]] | ||
|Strong Mining Gem | | [[Strong Mining Gem]] | ||
|500 | |500 | ||
|- | |- | ||
|60 | |60 | ||
|Ebony Dust | | [[Ebony Rock (Dust)]] | ||
|Ebony Dust | | [[Ebony Dust]] | ||
|Strong Mining Gem | | [[Strong Mining Gem]] | ||
|500 | |500 | ||
|} | |} | ||
[[Category:Skills]] | [[Category:Skills]] | ||
Latest revision as of 11:48, 27 August 2026
Mining is a gathering profession in Winds of Valen. Players can mine various resources, such as those found in the level 50 Crystal Cavern.
Overview
[edit | edit source]How to Train Mining - Equip a tool that requires Mining skill to use. - Mine a rock.
Benefits of Training - Improves your chance to mine an ore. - Allows you to mine higher tier ores.
Skilling Methods
[edit | edit source]| Level | Mining Node | Resource | Rare Item | Base XP |
|---|---|---|---|---|
| 1 | Copper Rock | Copper Ore | Weak Power Gem | 15 |
| 1 | Tin Rock | Tin Ore | Weak Power Gem | 15 |
| 10 | Iron Rock | Iron Ore | Power Gem | 30 |
| 20 | Coal Rock | Coal Ore | Strong Power Gem | 80 |
| 30 | Mithril Rock | Mithril Ore | Fishing Gem | 150 |
| 40 | Gold rock (Ore) | Gold Ore | Mining Gem | 350 |
| 40 | Gold Rock (Dust) | Gold Dust | Mining Gem | 350 |
| 40 | Silver Rock | Silver Ore | Strange Gem | 300 |
| 50 | Essence Rock | Essence Geode | Essence Rare Drop | 550 |
| 60 | Ebony Rock (Ore) | Ebony Ore | Strong Mining Gem | 500 |
| 60 | Ebony Rock (Dust) | Ebony Dust | Strong Mining Gem | 500 |