Leather Armour: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Smart merge datamined stats |
||
| Line 1: | Line 1: | ||
{{ | {{InfoboxItem | ||
|name=Leather Armour | | name = Leather Armour | ||
|image=T_LeatherArmour_Icon.png | | image = T_LeatherArmour_Icon.png | ||
|value=100 | | description = Basic armour made from leather. | ||
|PierceArmour=4 | | value = 100 | ||
|SlashArmour=3 | | PierceArmour = 4 | ||
|FireArmour=4 | | SlashArmour = 3 | ||
|LightningArmour=3 | | FireArmour = 4 | ||
|IceArmour=2 | | LightningArmour = 3 | ||
|Agility=5 | | IceArmour = 2 | ||
| Agility = 5 | |||
}} | }} | ||
Revision as of 03:59, 17 July 2026
| Leather Armour | |
|---|---|
| Properties | |
| Value | 100 |
| File:ICON DarkFantasy Stat Speed 02 Underlay.png Agility | 5 |
Basic armour made from leather.