Bandit Spear: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Smart merge datamined stats |
||
| Line 1: | Line 1: | ||
{{ | {{InfoboxItem | ||
|name=Bandit Spear | | name = Bandit Spear | ||
|image=T_BanditSpear_Icon.png | | image = T_BanditSpear_Icon.png | ||
|value=600 | | description = A powerful spear | ||
|AttackRange=150 | | value = 600 | ||
|AttackSpeed=3 | | AttackRange = 150 | ||
|AttackSwingSpeed=0.8 | | AttackSpeed = 3 | ||
|PierceWep=50 | | AttackSwingSpeed = 0.8 | ||
|HeavyDamage=65 | | PierceWep = 50 | ||
| HeavyDamage = 65 | |||
}} | }} | ||
Revision as of 03:59, 17 July 2026
| Bandit Spear | |
|---|---|
| Properties | |
| Value | 600 |
| File:ICON DarkFantasy Status AttackUp 01 Underlay.png Attack Range | 150 |
| File:ICON DarkFantasy Status Time 01 Underlay.png Attack Speed | 3 |
| File:ICON DarkFantasy Inventory Arrows 02 Underlay.png Pierce Damage | 50 |
A powerful spear