Leather Hood: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Smart merge datamined stats |
||
| Line 1: | Line 1: | ||
{{ | {{InfoboxItem | ||
|name=Leather Hood | | name = Leather Hood | ||
|image=T_LeatherHood_Icon.png | | image = T_LeatherHood_Icon.png | ||
|value=50 | | description = Basic hood made from leather. | ||
|PierceArmour=3 | | value = 50 | ||
|SlashArmour=3 | | PierceArmour = 3 | ||
|FireArmour=3 | | SlashArmour = 3 | ||
|LightningArmour=3 | | FireArmour = 3 | ||
|IceArmour=3 | | LightningArmour = 3 | ||
|Agility=5 | | IceArmour = 3 | ||
| Agility = 5 | |||
}} | }} | ||
Revision as of 03:59, 17 July 2026
| Leather Hood | |
|---|---|
| Properties | |
| Value | 50 |
| File:ICON DarkFantasy Stat Speed 02 Underlay.png Agility | 5 |
Basic hood made from leather.