Copper Sword: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Smart merge datamined stats |
||
| Line 1: | Line 1: | ||
{{ | {{InfoboxItem | ||
|name=Copper Sword | | name = Copper Sword | ||
|image=T_CopperSword_Icon.png | | image = T_CopperSword_Icon.png | ||
|AttackRange=120 | | description = Made of copper, very weak. | ||
|AttackSpeed=2 | | AttackRange = 120 | ||
|AttackSwingSpeed=0.5 | | AttackSpeed = 2 | ||
|SlashWep=8 | | AttackSwingSpeed = 0.5 | ||
|QuickDamage=10 | | SlashWep = 8 | ||
| QuickDamage = 10 | |||
}} | }} | ||
Revision as of 03:58, 17 July 2026
| Copper Sword | |
|---|---|
| Properties | |
| File:ICON DarkFantasy Status AttackUp 01 Underlay.png Attack Range | 120 |
| File:ICON DarkFantasy Status Time 01 Underlay.png Attack Speed | 2 |
| File:ICON DarkFantasy Status Attack 02 Underlay.png Quick Damage | 10 |
| File:ICON DarkFantasy Status DamageUp 01 Underlay.png Slash Damage | 8 |
Made of copper, very weak.