Ornate Fire Staff: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Smart merge datamined stats |
||
| Line 1: | Line 1: | ||
{{ | {{InfoboxItem | ||
|name=Ornate Fire Staff | | name = Ornate Fire Staff | ||
|image= | | image = T_OrnateFireStaff_Icon.png | ||
|value=10000 | | description = Ornately decorated staff with a powerful fire core. Can be charged with Essence. | ||
|AttackRange=800 | | value = 10000 | ||
|AttackSpeed=3 | | AttackRange = 800 | ||
|MysticalDamage=140 | | AttackSpeed = 3 | ||
|FireWep=70 | | MysticalDamage = 140 | ||
|EnergyConsumption=5 | | FireWep = 70 | ||
| EnergyConsumption = 5 | |||
}} | }} | ||
Revision as of 04:00, 17 July 2026
| Ornate Fire Staff | |
|---|---|
| File:T OrnateFireStaff Icon.png | |
| Properties | |
| Value | 10000 |
| File:ICON DarkFantasy Status AttackUp 01 Underlay.png Attack Range | 800 |
| File:ICON DarkFantasy Status Time 01 Underlay.png Attack Speed | 3 |
| File:ICON DarkFantasy Status Burninating 01 Underlay.png Fire Damage | 70 |
| File:ICON DarkFantasy Status Attack 02 Underlay.png Mystical Damage | 140 |
| File:ICON DarkFantasy Stat Magic 04 Underlay.png Energy Cost | 5 |
Ornately decorated staff with a powerful fire core. Can be charged with Essence.