Mithril Sword: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Smart merge datamined stats |
||
| Line 1: | Line 1: | ||
{{ | {{InfoboxItem | ||
|name=Mithril Sword | | name = Mithril Sword | ||
|image=T_MithrilSword_Icon.png | | image = T_MithrilSword_Icon.png | ||
|value=1500 | | description = Mystical sword made from mithril. | ||
|AttackRange=120 | | value = 1500 | ||
|AttackSpeed=2 | | AttackRange = 120 | ||
|AttackSwingSpeed=0.5 | | AttackSpeed = 2 | ||
|SlashWep=75 | | AttackSwingSpeed = 0.5 | ||
|QuickDamage=60 | | SlashWep = 75 | ||
| QuickDamage = 60 | |||
}} | }} | ||
Revision as of 03:57, 17 July 2026
| Mithril Sword | |
|---|---|
| Properties | |
| Value | 1500 |
| File:ICON DarkFantasy Status AttackUp 01 Underlay.png Attack Range | 120 |
| File:ICON DarkFantasy Status Time 01 Underlay.png Attack Speed | 2 |
| File:ICON DarkFantasy Status Attack 02 Underlay.png Quick Damage | 60 |
| File:ICON DarkFantasy Status DamageUp 01 Underlay.png Slash Damage | 75 |
Mystical sword made from mithril.