Bronze Sword: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Smart merge datamined stats |
||
| Line 1: | Line 1: | ||
{{ | {{InfoboxItem | ||
|name=Bronze Sword | | name = Bronze Sword | ||
|image=T_BronzeSword_Icon.png | | image = T_BronzeSword_Icon.png | ||
|value=60 | | description = Basic sword made from Bronze. | ||
|AttackRange=120 | | value = 60 | ||
|AttackSpeed=2 | | AttackRange = 120 | ||
|AttackSwingSpeed=0.5 | | AttackSpeed = 2 | ||
|SlashWep=15 | | AttackSwingSpeed = 0.5 | ||
|QuickDamage=15 | | SlashWep = 15 | ||
| QuickDamage = 15 | |||
}} | }} | ||
Revision as of 03:58, 17 July 2026
| Bronze Sword | |
|---|---|
| Properties | |
| Value | 60 |
| File:ICON DarkFantasy Status AttackUp 01 Underlay.png Attack Range | 120 |
| File:ICON DarkFantasy Status Time 01 Underlay.png Attack Speed | 2 |
| File:ICON DarkFantasy Status Attack 02 Underlay.png Quick Damage | 15 |
| File:ICON DarkFantasy Status DamageUp 01 Underlay.png Slash Damage | 15 |
Basic sword made from Bronze.