Bandit Mercenary Boss: Difference between revisions

updated drop table
added missing drop chances
Line 53: Line 53:
| [[File:T_MudRoot_Icon.png|30px]] [[Mud Root]] || Ingredient || 30/181 || 17%
| [[File:T_MudRoot_Icon.png|30px]] [[Mud Root]] || Ingredient || 30/181 || 17%
|-
|-
| [[File:T_Bass_Icon.png|30px]] [[Bass]] || Fish || ||  
| [[File:T_Bass_Icon.png|30px]] [[Bass]] || Fish || 10/181 || 5.5%
|-
|-
| [[File:T_StrongVial_Icon.png|30px]] [[Large Vial]] || Container || ||  
| [[File:T_StrongVial_Icon.png|30px]] [[Large Vial]] || Container || 30/181 || 16.6%
|-
|-
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 110/181 || 61%
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 110/181 || 61%
|-
| [[Noted Item]] ||  || 40/181 || 22%
|}
|}