Cavern Goblin: Difference between revisions

formatting tweak
updated drop table
Line 40: Line 40:


== Item Drops ==
== Item Drops ==
* [[File:T_Bonering_Icon.png|30px]] [[Bone Ring]] 1/100 (1%) (Ring Jewellery)
{| class="wikitable sortable"
* [[File:T_GoblinTooth_Icon.png|30px]] [[Small Fang]] 5/19 (26%) (Ingredient)
! Item !! Category !! Chance !! %
* [[File:T_SpiderEye_Icon2.png|30px]] [[Spider Eye]] 2/19 (11%) (Ingredient)
|-
* [[File:T_Coins_Icon.png|30px]] [[Coins]] 12/19 (63%) (Currency)
| [[File:T_Bonering_Icon.png|30px]] [[Bone Ring]] || Ring Jewellery || 1/100 || 1%
|-
| [[File:T_GoblinTooth_Icon.png|30px]] [[Small Fang]] || Ingredient || 5/19 || 26%
|-
| [[File:T_SpiderEye_Icon2.png|30px]] [[Spider Eye]] || Ingredient || 2/19 || 11%
|-
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 12/19 || 63%
|}


== Related ==
== Related ==