Bandit Leader: Difference between revisions

formatting tweak
updated drop table
Line 43: Line 43:


== Item Drops ==
== Item Drops ==
* [[File:T_BanditSpear_Icon.png|30px]] [[Bandit Spear]] 1/8 (13%) (2-Handed Weapon)
{| class="wikitable sortable"
* [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] (Container)
! Item !! Category !! Chance !! %
* [[File:T_CommonTrout_Icon.png|30px]] [[Common Trout]] (Fish)
|-
* [[File:T_MudRoot_Icon.png|30px]] [[Mud Root]] 1/14 (7.1%) (Ingredient)
| [[File:T_BanditSpear_Icon.png|30px]] [[Bandit Spear]] || 2-Handed Weapon || 1/8 || 13%
* [[File:T_Coins_Icon.png|30px]] [[Coins]] 11/14 (79%) (Currency)
|-
* [[Noted Item]] 1/7 (14%)
| [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] || Container ||  ||
|-
| [[File:T_CommonTrout_Icon.png|30px]] [[Common Trout]] || Fish ||  ||
|-
| [[File:T_MudRoot_Icon.png|30px]] [[Mud Root]] || Ingredient || 1/14 || 7.1%
|-
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 11/14 || 79%
|-
| [[Noted Item]] ||  || 1/7 || 14%
|}


== Boss Mechanics ==
== Boss Mechanics ==