Slum Bandit: Difference between revisions
Jump to navigation
Jump to search
Add NPCs category and/or location image placeholders |
added drop rates |
||
| Line 36: | Line 36: | ||
== Drops == | == Drops == | ||
* [[File:T_Coins_Icon.png|30px]] [[Coins]] | * [[File:T_Coins_Icon.png|30px]] [[Coins]] (69%) | ||
* [[File:T_LeatherHood_Icon.png|30px]] [[Leather Hood]] | * [[File:T_LeatherHood_Icon.png|30px]] [[Leather Hood]] (3.4%) | ||
* [[File:T_LeatherBoots_Icon.png|30px]] [[Leather Boots]] | * [[File:T_LeatherBoots_Icon.png|30px]] [[Leather Boots]] (3.4%) | ||
* [[File:T_LeatherArmour_Icon.png|30px]] [[Leather Armour]] | * [[File:T_LeatherArmour_Icon.png|30px]] [[Leather Armour]] (3.4%) | ||
* [[File:T_LeatherLegs_Icon.png|30px]] [[Leather Legs]] | * [[File:T_LeatherLegs_Icon.png|30px]] [[Leather Legs]] (3.4%) | ||
* [[File:T_BreadLoaf_Icon.png|30px]] [[Bread Loaf]] | * [[File:T_BreadLoaf_Icon.png|30px]] [[Bread Loaf]] (17%) | ||
* [[File:T_BanditBow_Icon.png|30px]] [[Bandit Bow]] | * [[File:T_BanditBow_Icon.png|30px]] [[Bandit Bow]] (2%) | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Revision as of 08:33, 1 September 2026
| Slum Bandit | |
|---|---|
| [[File:{{{image}}}|250px|center]] | |
| Lower city bandits exploiting the lack of guard patrols in this part of the city. | |
| Combat Stats | |
| Level: | 30 |
| Health: | 300 |
| Total XP: | 390 |
| Attack: | 1 |
| Defence: | 20 |
| Magic: | 1 |
| Archery: | 25 |
| Warding: | 20 |
| Evasion: | 25 |
| Offensive Stats | |
| Quick Damage: | 60 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 1.5 |
| Slash Accuracy: | 0 |
| Pierce Accuracy: | 30 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 750 |
| Location: | Valen City Slums |
| Defensive Resistances | |
| Slash: | 30 |
| Pierce: | 60 |
| Fire: | 30 |
| Ice: | 50 |
| Lightning: | 50 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Slum Bandit
Location
Slum Bandit can be found in Valen City Slums.
Drops
Coins (69%)
Leather Hood (3.4%)
Leather Boots (3.4%)
Leather Armour (3.4%)
Leather Legs (3.4%)
Bread Loaf (17%)
Bandit Bow (2%)