Interactive Map: Difference between revisions
Jump to navigation
Jump to search
Automated page publish |
Automated page publish |
||
| Line 4: | Line 4: | ||
File:Valen_World_Map.jpg|900px|Interactive map of Winds of Valen | File:Valen_World_Map.jpg|900px|Interactive map of Winds of Valen | ||
circle 2386 1287 20 [[Getting Started|Spawn]] | circle 2386 1287 20 [[Getting Started|Spawn]] | ||
circle 2369 1322 20 [[Valen City Jewellery Store|Jewelry]] | circle 2369 1322 20 [[Valen City Jewellery Store|Jewelry]] | ||
circle 2504 1311 20 [[Smithing|Forge]] | circle 2504 1311 20 [[Smithing|Forge]] | ||
circle 2468 1339 20 [[Smithing|Blacksmith]] | circle 2468 1339 20 [[Smithing|Blacksmith]] | ||
circle 2416 1364 20 [[Potion Making|Potions]] | circle 2416 1364 20 [[Potion Making|Potions]] | ||
| Line 16: | Line 14: | ||
circle 2393 1355 20 [[Getting Started|Heal]] | circle 2393 1355 20 [[Getting Started|Heal]] | ||
circle 2279 1628 20 [[Goblin Berserker|Goblin Berserker]] | circle 2279 1628 20 [[Goblin Berserker|Goblin Berserker]] | ||
circle 1224 1946 20 [[Coal Rock|Coal Rock]] | circle 1224 1946 20 [[Coal Rock|Coal Rock]] | ||
circle 4132 917 20 [[Mithril Ore|Mithril]] | circle 4132 917 20 [[Mithril Ore|Mithril]] | ||
circle 4184 1249 20 [[Mithril Ore|Mithril]] | circle 4184 1249 20 [[Mithril Ore|Mithril]] | ||
| Line 34: | Line 30: | ||
circle 1233 1705 20 [[Skeleton Knight|Skeleton Knight]] | circle 1233 1705 20 [[Skeleton Knight|Skeleton Knight]] | ||
circle 2229 1393 20 [[Tin Ore|Tin and Copper]] | circle 2229 1393 20 [[Tin Ore|Tin and Copper]] | ||
circle 1187 2511 20 [[Getting Started|Heal]] | circle 1187 2511 20 [[Getting Started|Heal]] | ||
circle 1156 2480 20 [[Smithing|Forge]] | circle 1156 2480 20 [[Smithing|Forge]] | ||
circle 850 2517 20 [[Skeleton Miner|Skeleton Miner]] | circle 850 2517 20 [[Skeleton Miner|Skeleton Miner]] | ||
| Line 158: | Line 152: | ||
circle 3950 1000 90 [[Elven Haven|Elven Haven]] | circle 3950 1000 90 [[Elven Haven|Elven Haven]] | ||
circle 1100 1700 90 [[Locations|West Cavern]] | circle 1100 1700 90 [[Locations|West Cavern]] | ||
circle | circle 1783 1400 90 [[Goblin Village|Goblin Village]] | ||
circle 2900 2050 90 [[Farmlands|Farmlands]] | circle 2900 2050 90 [[Farmlands|Farmlands]] | ||
desc bottom-left | desc bottom-left | ||
Revision as of 12:57, 31 August 2026
Interactive Map of Winds of Valen, showing towns, bosses, enemies, resource nodes, and shops. Hover or click a marker to jump to its wiki page.
