Interactive Map: Difference between revisions

From Winds Of Valen Wiki
Jump to navigation Jump to search
Automated page publish
Automated page publish
Line 3: Line 3:
<imagemap>
<imagemap>
File:Valen_World_Map.jpg|900px|Interactive map of Winds of Valen
File:Valen_World_Map.jpg|900px|Interactive map of Winds of Valen
circle 4579 2597 20 [[Getting Started|Spawn]]
circle 2386 1287 20 [[Getting Started|Spawn]]
circle 4565 2596 20 [[Getting Started|Bank]]
circle 2376 1296 20 [[Getting Started|Bank]]
circle 4542 2610 20 [[Valen City Jewellery Store|Jewelry]]
circle 2369 1322 20 [[Valen City Jewellery Store|Jewelry]]
circle 4645 2698 20 [[Smithing|Forge]]
circle 2504 1311 20 [[Smithing|Forge]]
circle 4631 2700 20 [[Smithing|Anvil]]
circle 2496 1323 20 [[Smithing|Anvil]]
circle 4600 2692 20 [[Smithing|Blacksmith]]
circle 2468 1339 20 [[Smithing|Blacksmith]]
circle 4545 2673 20 [[Potion Making|Potions]]
circle 2416 1364 20 [[Potion Making|Potions]]
circle 4516 2640 20 [[Mining|Mining]]
circle 2372 1362 20 [[Mining|Mining]]
circle 4588 2619 20 [[Armour and Shields|Shield]]
circle 2408 1296 20 [[Armour and Shields|Shield]]
circle 4583 2631 20 [[Combat|Swords]]
circle 2413 1308 20 [[Combat|Swords]]
circle 4578 2647 20 [[Armour and Shields|Armor]]
circle 2421 1323 20 [[Armour and Shields|Armor]]
circle 4535 2650 20 [[Getting Started|Heal]]
circle 2393 1355 20 [[Getting Started|Heal]]
circle 4262 2763 20 [[Goblin Berserker|Goblin Berserker]]
circle 2279 1628 20 [[Goblin Berserker|Goblin Berserker]]
circle 3659 2502 20 [[Getting Started|Bank]]
circle 1668 1870 20 [[Getting Started|Bank]]
circle 3291 2242 20 [[Coal Rock|Coal Rock]]
circle 1224 1946 20 [[Coal Rock|Coal Rock]]
circle 5591 3142 20 [[Getting Started|Bank]]
circle 3487 956 20 [[Getting Started|Bank]]
circle 6075 3570 20 [[Mithril Ore|Mithril]]
circle 4132 917 20 [[Mithril Ore|Mithril]]
circle 5877 3842 20 [[Mithril Ore|Mithril]]
circle 4184 1249 20 [[Mithril Ore|Mithril]]
circle 6050 3752 20 [[Elf Warden|Elf Warden]]
circle 4243 1063 20 [[Elf Warden|Elf Warden]]
circle 4445 2502 20 [[Skeleton Miner|Skeleton Miner]]
circle 2224 1314 20 [[Skeleton Miner|Skeleton Miner]]
circle 4125 3146 20 [[Skeleton|Skeleton]]
circle 2453 1996 20 [[Skeleton|Skeleton]]
circle 4090 2140 20 [[Goblin Chieftain|Goblin Chieftain]]
circle 1717 1309 20 [[Goblin Chieftain|Goblin Chieftain]]
circle 3333 2075 20 [[Mithril Rock|Mithril Rock]]
circle 1136 1799 20 [[Mithril Rock|Mithril Rock]]
circle 3469 2107 20 [[Iron Rock|Iron Rock]]
circle 1255 1725 20 [[Iron Rock|Iron Rock]]
circle 4715 3134 20 [[Iron Ore|Iron and Coal]]
circle 2862 1570 20 [[Iron Ore|Iron and Coal]]
circle 4988 3319 20 [[Bandit Leader|Bandit Leader]]
circle 3186 1508 20 [[Bandit Leader|Bandit Leader]]
circle 5633 2925 20 [[Bandit Mercenary Boss|Bandit Mercenary Boss]]
circle 3363 773 20 [[Bandit Mercenary Boss|Bandit Mercenary Boss]]
circle 3929 2877 20 [[Highwayman|Highwayman]]
circle 2125 1944 20 [[Highwayman|Highwayman]]
circle 4055 2362 20 [[Goblin Villager|Goblin Villager]]
circle 1849 1491 20 [[Goblin Villager|Goblin Villager]]
circle 3468 2077 20 [[Skeleton Knight|Skeleton Knight]]
circle 1233 1705 20 [[Skeleton Knight|Skeleton Knight]]
circle 4393 2561 20 [[Tin Ore|Tin and Copper]]
circle 2229 1393 20 [[Tin Ore|Tin and Copper]]
circle 2855 2640 20 [[Getting Started|Bank]]
circle 1198 2536 20 [[Getting Started|Bank]]
circle 2865 2615 20 [[Getting Started|Heal]]
circle 1187 2511 20 [[Getting Started|Heal]]
circle 2820 2596 20 [[Smithing|Anvil]]
circle 1142 2530 20 [[Smithing|Anvil]]
circle 2865 2571 20 [[Smithing|Forge]]
circle 1156 2480 20 [[Smithing|Forge]]
circle 2623 2381 20 [[Skeleton Miner|Skeleton Miner]]
circle 850 2517 20 [[Skeleton Miner|Skeleton Miner]]
circle 3141 2322 20 [[Locations|Cave entrance]]
circle 1175 2109 20 [[Locations|Cave entrance]]
circle 3100 2087 20 [[Gold Rock (Ore)|Gold Rock]]
circle 980 1972 20 [[Gold Rock (Ore)|Gold Rock]]
circle 3258 1757 20 [[Skeleton Pioneer|Skeleton Pioneer]]
circle 858 1627 20 [[Skeleton Pioneer|Skeleton Pioneer]]
circle 5621 3014 20 [[Bandit Mercenary|Bandit Mercenary]]
circle 3418 845 20 [[Bandit Mercenary|Bandit Mercenary]]
circle 5844 3637 20 [[Elf|Elf]]
circle 4016 1127 20 [[Elf|Elf]]
circle 5800 3686 20 [[Elf Scholar|Elf Scholar]]
circle 4020 1193 20 [[Elf Scholar|Elf Scholar]]
circle 4796 3314 20 [[Bandit|Bandit]]
circle 3046 1640 20 [[Bandit|Bandit]]
circle 4325 2818 20 [[Goblin|Goblin]]
circle 2363 1622 20 [[Goblin|Goblin]]
circle 3912 1995 20 [[Mining|Mining Spot]]
circle 1489 1332 20 [[Mining|Mining Spot]]
circle 4380 2561 20 [[Mining|Mining Spot]]
circle 2220 1402 20 [[Mining|Mining Spot]]
circle 4286 2572 20 [[Fishing|Fishing Spot]]
circle 2161 1476 20 [[Fishing|Fishing Spot]]
circle 4504 2643 20 [[Magic|Wand Shop]]
circle 2366 1372 20 [[Magic|Wand Shop]]
circle 4540 2646 20 [[Getting Started|Respawn]]
circle 2393 1349 20 [[Getting Started|Respawn]]
circle 4327 2630 20 [[Fishing|Fishing Spot]]
circle 2232 1488 20 [[Fishing|Fishing Spot]]
circle 4501 2618 20 [[Archery|Archery Shop]]
circle 2346 1356 20 [[Archery|Archery Shop]]
circle 4558 2578 20 [[Getting Started|Voting Booth]]
circle 2358 1288 20 [[Getting Started|Voting Booth]]
circle 4541 2602 20 [[Valen City Jewellery Store|Jewellery Shop]]
circle 2363 1317 20 [[Valen City Jewellery Store|Jewellery Shop]]
circle 4557 2595 20 [[Getting Started|Bank]]
circle 2369 1301 20 [[Getting Started|Bank]]
circle 4484 2601 20 [[Mining|Mining Shop]]
circle 2322 1356 20 [[Mining|Mining Shop]]
circle 4494 2798 20 [[Fishing|Fishing Spot]]
circle 2468 1489 20 [[Fishing|Fishing Spot]]
circle 4587 2633 20 [[Combat|Weapon Shop]]
circle 2417 1306 20 [[Combat|Weapon Shop]]
circle 4539 2910 20 [[Fishing|Fishing Spot]]
circle 2579 1536 20 [[Fishing|Fishing Spot]]
circle 4536 3040 20 [[Fishing|Fishing Spot]]
circle 2669 1630 20 [[Fishing|Fishing Spot]]
circle 4573 2708 20 [[Potion Making|Cutting Table]]
circle 2460 1369 20 [[Potion Making|Cutting Table]]
circle 4583 2646 20 [[Armour and Shields|Armour Shop]]
circle 2424 1318 20 [[Armour and Shields|Armour Shop]]
circle 4608 2686 20 [[Smithing|Smithing Shop]]
circle 2470 1329 20 [[Smithing|Smithing Shop]]
circle 4514 2694 20 [[Fishing|Fishing Shop]]
circle 2409 1401 20 [[Fishing|Fishing Shop]]
circle 4544 2680 20 [[Potion Making|Potion Shop]]
circle 2420 1370 20 [[Potion Making|Potion Shop]]
circle 4630 2561 20 [[Open The Gates|Open The Gates (Quest)]]
circle 2397 1225 20 [[Open The Gates|Open The Gates (Quest)]]
circle 4557 2629 20 [[Locations|Valen Gate]]
circle 2393 1325 20 [[Locations|Valen Gate]]
circle 4542 2718 20 [[Potion Making|Cauldron]]
circle 2446 1398 20 [[Potion Making|Cauldron]]
circle 4563 2720 20 [[Potion Making|Reduction Table]]
circle 2462 1385 20 [[Potion Making|Reduction Table]]
circle 4565 2704 20 [[Potion Making|Crushing Station]]
circle 2452 1372 20 [[Potion Making|Crushing Station]]
circle 2872 2613 20 [[Getting Started|Respawn]]
circle 1190 2505 20 [[Getting Started|Respawn]]
circle 2861 2567 20 [[Smithing|Furnace]]
circle 1150 2480 20 [[Smithing|Furnace]]
circle 4391 4056 20 [[Locations|Valen Port]]
circle 3285 2451 20 [[Locations|Valen Port]]
circle 4426 4039 20 [[Getting Started|Voting Booth]]
circle 3298 2414 20 [[Getting Started|Voting Booth]]
circle 4728 3136 20 [[Mining|Mining Spot]]
circle 2873 1562 20 [[Mining|Mining Spot]]
circle 5271 3385 20 [[Fishing|Fishing Spot]]
circle 3433 1354 20 [[Fishing|Fishing Spot]]
circle 5501 3337 20 [[Fishing|Fishing Spot]]
circle 3561 1158 20 [[Fishing|Fishing Spot]]
circle 5516 3583 20 [[Fishing|Fishing Spot]]
circle 3746 1321 20 [[Fishing|Fishing Spot]]
circle 5576 3599 20 [[Fishing|Fishing Spot]]
circle 3800 1290 20 [[Fishing|Fishing Spot]]
circle 5600 3149 20 [[Getting Started|Bank]]
circle 3498 955 20 [[Getting Started|Bank]]
circle 5863 3829 20 [[Mining|Mining Spot]]
circle 4165 1250 20 [[Mining|Mining Spot]]
circle 6065 3584 20 [[Mining|Mining Spot]]
circle 4135 934 20 [[Mining|Mining Spot]]
circle 1805 3188 20 [[Mining|Mining Spot]]
circle 842 3666 20 [[Mining|Mining Spot]]
circle 2027 3458 20 [[Locations|Darklands]]
circle 1190 3700 20 [[Locations|Darklands]]
circle 2879 2641 20 [[Potion Making|Potion Shop]]
circle 1215 2520 20 [[Potion Making|Potion Shop]]
circle 2882 2561 20 [[Mining|Mining Shop]]
circle 1161 2461 20 [[Mining|Mining Shop]]
circle 2898 2615 20 [[Getting Started|Voting Booth]]
circle 1210 2488 20 [[Getting Started|Voting Booth]]
circle 2862 2647 20 [[Getting Started|Bank]]
circle 1208 2536 20 [[Getting Started|Bank]]
circle 2860 2624 20 [[Locations|Grave Town]]
circle 1190 2521 20 [[Locations|Grave Town]]
circle 3160 2090 20 [[Mining|Mining Spot]]
circle 1024 1931 20 [[Mining|Mining Spot]]
circle 3178 2253 20 [[Mining|Mining Spot]]
circle 1152 2034 20 [[Mining|Mining Spot]]
circle 3376 2189 20 [[Mining|Mining Spot]]
circle 1247 1849 20 [[Mining|Mining Spot]]
circle 3650 2507 20 [[Getting Started|Bank]]
circle 1666 1880 20 [[Getting Started|Bank]]
circle 5073 2548 20 [[Locations|Valen City]]
circle 2701 902 20 [[Locations|Valen City]]
circle 3358 2078 20 [[Mining|Mining Spot]]
circle 1156 1783 20 [[Mining|Mining Spot]]
circle 3114 752 20 [[Mining|Mining Spot]]
circle 46 1018 20 [[Mining|Mining Spot]]
circle 3314 886 20 [[Mining|Mining Spot]]
circle 282 971 20 [[Mining|Mining Spot]]
circle 3584 235 20 [[Mining|Mining Spot]]
circle 12 320 20 [[Mining|Mining Spot]]
circle 3427 392 20 [[Mining|Mining Spot]]
circle 12 542 20 [[Mining|Mining Spot]]
circle 3247 571 20 [[Mining|Mining Spot]]
circle 12 796 20 [[Mining|Mining Spot]]
circle 3600 361 20 [[Mining|Mining Spot]]
circle 113 398 20 [[Mining|Mining Spot]]
circle 3487 332 20 [[Mining|Mining Spot]]
circle 12 457 20 [[Mining|Mining Spot]]
circle 3825 839 20 [[Mining|Mining Spot]]
circle 610 577 20 [[Mining|Mining Spot]]
circle 3508 752 20 [[Mining|Mining Spot]]
circle 324 739 20 [[Mining|Mining Spot]]
circle 3680 642 20 [[Mining|Mining Spot]]
circle 368 540 20 [[Mining|Mining Spot]]
circle 3833 576 20 [[Mining|Mining Spot]]
circle 429 385 20 [[Mining|Mining Spot]]
circle 3560 259 20 [[Mining|Mining Spot]]
circle 12 354 20 [[Mining|Mining Spot]]
circle 4051 409 20 [[Mining|Mining Spot]]
circle 466 113 20 [[Mining|Mining Spot]]
circle 3588 1735 20 [[Mining|Mining Spot]]
circle 1076 1378 20 [[Mining|Mining Spot]]
circle 3483 1452 20 [[Mining|Mining Spot]]
circle 801 1252 20 [[Mining|Mining Spot]]
circle 3688 1640 20 [[Getting Started|Respawn]]
circle 1079 1240 20 [[Getting Started|Respawn]]
circle 3519 1543 20 [[Mining|Mining Spot]]
circle 891 1291 20 [[Mining|Mining Spot]]
circle 3702 1628 20 [[Mining|Mining Spot]]
circle 1081 1222 20 [[Mining|Mining Spot]]
circle 3717 1595 20 [[Getting Started|Bank]]
circle 1068 1187 20 [[Getting Started|Bank]]
circle 3888 1848 20 [[Mining|Mining Spot]]
circle 1368 1246 20 [[Mining|Mining Spot]]
circle 3777 1780 20 [[Mining|Mining Spot]]
circle 1241 1276 20 [[Mining|Mining Spot]]
circle 4088 1221 20 [[Getting Started|Bank]]
circle 1066 661 20 [[Getting Started|Bank]]
circle 4200 1298 20 [[Smithing|Furnace]]
circle 1199 636 20 [[Smithing|Furnace]]
circle 3801 17 20 [[Mining|Mining Spot]]
circle 12 12 20 [[Mining|Mining Spot]]
circle 3999 255 20 [[Mining|Mining Spot]]
circle 320 40 20 [[Mining|Mining Spot]]
circle 4085 301 20 [[Mining|Mining Spot]]
circle 413 12 20 [[Mining|Mining Spot]]
circle 5014 2444 20 [[Valen City Butcher Stall|Butcher Shop]]
circle 2586 871 20 [[Valen City Butcher Stall|Butcher Shop]]
circle 5120 2459 20 [[Valen City Spice Stall|Spice Shop]]
circle 2671 806 20 [[Valen City Spice Stall|Spice Shop]]
circle 5027 2466 20 [[Valen City Fish Stall|Fishing Shop]]
circle 2610 877 20 [[Valen City Fish Stall|Fishing Shop]]
circle 5117 2441 20 [[Valen City Wand Stall|Wand Shop]]
circle 2656 796 20 [[Valen City Wand Stall|Wand Shop]]
circle 5227 2404 20 [[Valen City Potion Store|Potion Shop]]
circle 2708 692 20 [[Valen City Potion Store|Potion Shop]]
circle 5276 2402 20 [[Potion Making|Cauldron]]
circle 2741 656 20 [[Potion Making|Cauldron]]
circle 5267 2391 20 [[Potion Making|Cutting Table]]
circle 2727 654 20 [[Potion Making|Cutting Table]]
circle 5254 2404 20 [[Potion Making|Crushing Station]]
circle 2727 673 20 [[Potion Making|Crushing Station]]
circle 5259 2418 20 [[Potion Making|Reduction Table]]
circle 2741 679 20 [[Potion Making|Reduction Table]]
circle 5203 2427 20 [[Valen City Jewellery Store|Jewellery Shop]]
circle 2707 725 20 [[Valen City Jewellery Store|Jewellery Shop]]
circle 4993 2354 20 [[Valen City Weapon|Weapon Shop]]
circle 2507 822 20 [[Valen City Weapon|Weapon Shop]]
circle 5165 2440 20 [[Valen City Bakery|Bakery]]
circle 2690 761 20 [[Valen City Bakery|Bakery]]
circle 4946 2339 20 [[Valen City Armour|Armour Shop]]
circle 2463 845 20 [[Valen City Armour|Armour Shop]]
circle 4913 2318 20 [[Valen City Fletcher|Archery Shop]]
circle 2425 853 20 [[Valen City Fletcher|Archery Shop]]
circle 5068 2443 20 [[Getting Started|Respawn]]
circle 2623 832 20 [[Getting Started|Respawn]]
circle 4661 2409 20 [[Smithing|Anvil]]
circle 2311 1096 20 [[Smithing|Anvil]]
circle 4827 2503 20 [[Smithing|Furnace]]
circle 2495 1045 20 [[Smithing|Furnace]]
circle 5134 2347 20 [[Getting Started|Bank]]
circle 2602 717 20 [[Getting Started|Bank]]
circle 5121 2390 20 [[Getting Started|Voting Booth]]
circle 2623 757 20 [[Getting Started|Voting Booth]]
circle 4637 2693 20 [[Smithing|Anvil]]
circle 2495 1313 20 [[Smithing|Anvil]]
circle 4652 2689 20 [[Smithing|Furnace]]
circle 2503 1300 20 [[Smithing|Furnace]]
circle 4332 4016 20 [[Getting Started|Respawn]]
circle 3215 2464 20 [[Getting Started|Respawn]]
circle 4482 3973 20 [[Smithing|Anvil]]
circle 3291 2328 20 [[Smithing|Anvil]]
circle 4516 3991 20 [[Smithing|Furnace]]
circle 3327 2317 20 [[Smithing|Furnace]]
circle 4442 4046 20 [[Getting Started|Bank]]
circle 3314 2408 20 [[Getting Started|Bank]]
circle 4421 4066 20 [[Fishing|Fishing Shop]]
circle 3313 2437 20 [[Fishing|Fishing Shop]]
circle 4540 4003 20 [[Potion Making|Potion Shop]]
circle 3353 2308 20 [[Potion Making|Potion Shop]]
circle 4496 4043 20 [[Armour and Shields|Shield Shop]]
circle 3350 2367 20 [[Armour and Shields|Shield Shop]]
circle 4550 4055 20 [[Potion Making|Cutting Table]]
circle 3397 2338 20 [[Potion Making|Cutting Table]]
circle 2822 2597 20 [[Smithing|Anvil]]
circle 1144 2529 20 [[Smithing|Anvil]]
circle 5026 2367 20 [[Smithing|Anvil]]
circle 2540 808 20 [[Smithing|Anvil]]
circle 5018 2354 20 [[Smithing|Furnace]]
circle 2525 804 20 [[Smithing|Furnace]]
desc bottom-left
desc bottom-left
</imagemap>
</imagemap>


[[Category:Locations]]
[[Category:Locations]]

Revision as of 12:00, 31 August 2026

Interactive Map of Winds of Valen, showing towns, bosses, enemies, resource nodes, and shops. Hover or click a marker to jump to its wiki page.

Interactive map of Winds of ValenSpawnBankJewelryForgeAnvilBlacksmithPotionsMiningShieldSwordsArmorHealGoblin BerserkerBankCoal RockBankMithrilMithrilElf WardenSkeleton MinerSkeletonGoblin ChieftainMithril RockIron RockIron and CoalBandit LeaderBandit Mercenary BossHighwaymanGoblin VillagerSkeleton KnightTin and CopperBankHealAnvilForgeSkeleton MinerCave entranceGold RockSkeleton PioneerBandit MercenaryElfElf ScholarBanditGoblinMining SpotMining SpotFishing SpotWand ShopRespawnFishing SpotArchery ShopVoting BoothJewellery ShopBankMining ShopFishing SpotWeapon ShopFishing SpotFishing SpotCutting TableArmour ShopSmithing ShopFishing ShopPotion ShopOpen The Gates (Quest)Valen GateCauldronReduction TableCrushing StationRespawnFurnaceValen PortVoting BoothMining SpotFishing SpotFishing SpotFishing SpotFishing SpotBankMining SpotMining SpotMining SpotDarklandsPotion ShopMining ShopVoting BoothBankGrave TownMining SpotMining SpotMining SpotBankValen CityMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotMining SpotRespawnMining SpotMining SpotBankMining SpotMining SpotBankFurnaceMining SpotMining SpotMining SpotButcher ShopSpice ShopFishing ShopWand ShopPotion ShopCauldronCutting TableCrushing StationReduction TableJewellery ShopWeapon ShopBakeryArmour ShopArchery ShopRespawnAnvilFurnaceBankVoting BoothAnvilFurnaceRespawnAnvilFurnaceBankFishing ShopPotion ShopShield ShopCutting TableAnvilAnvilFurnace
Interactive map of Winds of Valen