Template:Infobox Item: Difference between revisions
Jump to navigation
Jump to search
Fantasy UI Update |
Automated page publish |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | <table class="infobox wikitable" style="width:300px; float:right; margin-left:15px; margin-bottom:15px; margin-top:0;"> | ||
<tr><th colspan="2" style="text-align:center; font-size:1.2em; padding:5px;">{{{name|{{PAGENAME}}}}}</th></tr> | |||
< | <tr><td colspan="2" style="text-align:center; padding:5px;">{{#if:{{{image|}}}|[[File:{{{image}}}|150px]]|''No Image''}}</td></tr>{{#if:{{{value|}}}| | ||
< | <tr><th style="text-align:left;">[[File:T_Coins_Icon.png|22px|link=]] Coins</th><td style="text-align:right;">{{{value}}}</td></tr>}}{{#if:{{{shopbuy|}}}| | ||
<tr><th style="text-align:left;">[[File:T_Coins_Icon.png|22px|link=]] Shop Buy Price</th><td style="text-align:right;">{{{shopbuy}}}</td></tr>}}{{#if:{{{AttackRange|}}}| | |||
{{#if:{{{ | <tr><th style="text-align:left;">Attack Range</th><td style="text-align:right;">{{{AttackRange}}}</td></tr>}}{{#if:{{{AttackSpeed|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Attack Speed</th><td style="text-align:right;">{{{AttackSpeed}}}</td></tr>}}{{#if:{{{AttackSwingSpeed|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Swing Speed</th><td style="text-align:right;">{{{AttackSwingSpeed}}}</td></tr>}}{{#if:{{{SlashWep|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Slash Damage</th><td style="text-align:right;">{{{SlashWep}}}</td></tr>}}{{#if:{{{PierceWep|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Pierce Damage</th><td style="text-align:right;">{{{PierceWep}}}</td></tr>}}{{#if:{{{BluntWep|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Pierce Accuracy</th><td style="text-align:right;">{{{PierceAcc}}}</td></tr>}}{{#if:{{{BluntWep|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Blunt Damage</th><td style="text-align:right;">{{{BluntWep}}}</td></tr>}}{{#if:{{{QuickDamage|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Quick Damage</th><td style="text-align:right;">{{{QuickDamage}}}</td></tr>}}{{#if:{{{FireWep|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Fire Damage</th><td style="text-align:right;">{{{FireWep}}}</td></tr>}}{{#if:{{{IceWep|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Lightning Damage</th><td style="text-align:right;">{{{LightWep}}}</td></tr>}}{{#if:{{{LightWep|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Ice Damage</th><td style="text-align:right;">{{{IceWep}}}</td></tr>}}{{#if:{{{MysticalDamage|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Mystical Damage</th><td style="text-align:right;">{{{MysticalDamage}}}</td></tr>}}{{#if:{{{Slash|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Slash Defense</th><td style="text-align:right;">{{{Slash}}}</td></tr>}}{{#if:{{{Pierce|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Pierce Defense</th><td style="text-align:right;">{{{Pierce}}}</td></tr>}}{{#if:{{{Blunt|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Blunt Defense</th><td style="text-align:right;">{{{Blunt}}}</td></tr>}}{{#if:{{{Fire|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Fire Defense</th><td style="text-align:right;">{{{Fire}}}</td></tr>}}{{#if:{{{Ice|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Ice Defense</th><td style="text-align:right;">{{{Ice}}}</td></tr>}}{{#if:{{{Mystical|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Mystical Defense</th><td style="text-align:right;">{{{Mystical}}}</td></tr>}}{{#if:{{{Agility|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Agility</th><td style="text-align:right;">{{{Agility}}}</td></tr>}}{{#if:{{{EnergyConsumption|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Energy Cost</th><td style="text-align:right;">{{{EnergyConsumption}}}</td></tr>}}{{#if:{{{SmithingPower|}}}| | ||
{{#if:{{{ | <tr><th style="text-align:left;">Smithing Power</th><td style="text-align:right;">{{{SmithingPower}}}</td></tr>}}{{#if:{{{MiningPower|}}}| | ||
<tr><th style="text-align:left;">Mining Power</th><td style="text-align:right;">{{{MiningPower}}}</td></tr>}}{{#if:{{{FishingPower|}}}| | |||
<tr><th style="text-align:left;">Fishing Power</th><td style="text-align:right;">{{{FishingPower}}}</td></tr>}} | |||
</table> | </table> | ||
Latest revision as of 14:11, 27 August 2026
| Infobox Item | |
|---|---|
| No Image |