Copper Sword: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Automated batch publish |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Copper Sword | | name = Copper Sword | ||
|image=T_CopperSword_Icon.png | | image = T_CopperSword_Icon.png | ||
|AttackRange=120 | | description = Made of copper, very weak. | ||
|AttackSpeed=2 | | AttackRange = 120 | ||
|AttackSwingSpeed=0.5 | | AttackSpeed = 2 | ||
|SlashWep=8 | | AttackSwingSpeed = 0.5 | ||
|QuickDamage=10 | | SlashWep = 8 | ||
| QuickDamage = 10 | |||
}} | }} | ||
Made of copper, very weak. | Made of copper, very weak. | ||
== Sold By == | |||
* [[Valen City Weapon]] | |||
== Related Items == | |||
{{OneHandedSwordList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 18:03, 28 August 2026
| Copper Sword | |
|---|---|
| Attack Range | 120 |
| Attack Speed | 2 |
| Swing Speed | 0.5 |
| Slash Damage | 8 |
| Quick Damage | 10 |
Made of copper, very weak.
Sold By
[edit | edit source]Related Items
[edit | edit source]1-Handed Swords:
Copper Sword •
Bronze Sword •
Iron Sword •
Steel Sword •
Mithril Sword •
Skeleton Rapier •
Sword of the Burning King