Elf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
cleaned up related section |
||
| Line 38: | Line 38: | ||
[[File:Elf_Location.png|thumb|none|300px|Elf's location.]] | [[File:Elf_Location.png|thumb|none|300px|Elf's location.]] | ||
[[File:Elf_LocationCloseup.png|thumb|none|300px|A closer look at Elf's location.]] | [[File:Elf_LocationCloseup.png|thumb|none|300px|A closer look at Elf's location.]] | ||
== Related == | |||
{{ElfList}} | |||
== Item Drops == | == Item Drops == | ||
| Line 51: | Line 54: | ||
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 100/127 || 79% | | [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 100/127 || 79% | ||
|} | |} | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Latest revision as of 02:31, 2 September 2026
| Elf | |
|---|---|
| Armored fighters who roam the deep forest beyond the bandits, keeping to the shadows among the trees. | |
| Combat Stats | |
| Level: | 37 |
| Health: | 400 |
| Total XP: | 548 |
| Attack: | 30 |
| Defence: | 30 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 20 |
| Evasion: | 20 |
| Offensive Stats | |
| Quick Damage: | 85 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 2 |
| Slash Accuracy: | 40 |
| Pierce Accuracy: | 0 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 100 |
| Location: | Elven Haven |
| Defensive Resistances | |
| Slash: | 50 |
| Pierce: | 10 |
| Fire: | 10 |
| Ice: | 35 |
| Lightning: | 75 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Elf is an enemy in Winds of Valen, found in Elven Haven. Armored fighters who roam the deep forest beyond the bandits, keeping to the shadows among the trees.
Location
[edit | edit source]Elf can be found in Elven Haven.
Related
[edit | edit source]Elves:
Elf •
Elf Scholar •
Elf Warden
Item Drops
[edit | edit source]| Item | Category | Chance | % |
|---|---|---|---|
| Ring Jewellery | 1/100 | 1% | |
| Ingredient | 2/127 | 1.6% | |
| Ingredient | 25/127 | 20% | |
| Currency | 100/127 | 79% |
