Ashen Warrior: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
cleaned up related section |
||
| Line 38: | Line 38: | ||
[[File:AshenWarrior_Location.png|thumb|none|300px|Ashen Warrior's location.]] | [[File:AshenWarrior_Location.png|thumb|none|300px|Ashen Warrior's location.]] | ||
[[File:Ashen warrior location.png|none|thumb|300x300px|A closer look at Ashen Warrior's location.]] | [[File:Ashen warrior location.png|none|thumb|300x300px|A closer look at Ashen Warrior's location.]] | ||
== Related == | |||
{{AshenList}} | |||
== Item Drops == | == Item Drops == | ||
| Line 51: | Line 54: | ||
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 3/4 || 75% | | [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 3/4 || 75% | ||
|} | |} | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Latest revision as of 02:31, 2 September 2026
| Ashen Warrior | |
|---|---|
| Undead driven by burning malice, wielding their charred large swords. | |
| Combat Stats | |
| Level: | 95 |
| Health: | 1500 |
| Total XP: | 2925 |
| Attack: | 60 |
| Defence: | 60 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 50 |
| Evasion: | 50 |
| Offensive Stats | |
| Quick Damage: | 0 |
| Heavy Damage: | 150 |
| Mystical Damage: | 0 |
| Attack Speed: | 3 |
| Slash Accuracy: | 150 |
| Pierce Accuracy: | 0 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 220 |
| Location: | West Mine Ashen Cavern |
| Defensive Resistances | |
| Slash: | 100 |
| Pierce: | 100 |
| Fire: | 100 |
| Ice: | 100 |
| Lightning: | 0 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Ashen Warrior is an enemy in Winds of Valen, found in West Mine Ashen Cavern. Undead driven by burning malice, wielding their charred large swords.
Location
[edit | edit source]Ashen Warrior can be found in West Mine Ashen Cavern.

Related
[edit | edit source]Ashen:
Ashen Archer •
Ashen Mage •
Ashen Warrior •
The Burning King
Item Drops
[edit | edit source]| Item | Category | Chance | % |
|---|---|---|---|
| Anvil Special | 1/500 | 0.2% | |
| Ore | 1/8 | 13% | |
| Ore | 1/8 | 13% | |
| Currency | 3/4 | 75% |
