Bandit Leader: Difference between revisions

formatting tweak
added related section
 
(2 intermediate revisions by the same user not shown)
Line 41: Line 41:
== Recommended Equipment ==
== Recommended Equipment ==
* ''(Add specific gear recommendations here.)''
* ''(Add specific gear recommendations here.)''
== Related ==
{{BanditList}}


== Item Drops ==
== Item Drops ==
* [[File:T_BanditSpear_Icon.png|30px]] [[Bandit Spear]] 1/8 (13%) (2-Handed Weapon)
{| class="wikitable sortable"
* [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] (Container)
! Item !! Category !! Chance !! %
* [[File:T_CommonTrout_Icon.png|30px]] [[Common Trout]] (Fish)
|-
* [[File:T_MudRoot_Icon.png|30px]] [[Mud Root]] 1/14 (7.1%) (Ingredient)
| [[File:T_BanditSpear_Icon.png|30px]] [[Bandit Spear]] || 2-Handed Weapon || 1/8 || 13%
* [[File:T_Coins_Icon.png|30px]] [[Coins]] 11/14 (79%) (Currency)
|-
* [[Noted Item]] 1/7 (14%)
| [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] || Container || 1/14 || 7.1%
|-
| [[File:T_CommonTrout_Icon.png|30px]] [[Common Trout]] || Fish || 1/14 || 7.1%
|-
| [[File:T_MudRoot_Icon.png|30px]] [[Mud Root]] || Ingredient || 1/14 || 7.1%
|-
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 11/14 || 79%
|}


== Boss Mechanics ==
== Boss Mechanics ==