Pirate Corsair: Difference between revisions

Add NPCs category and/or location image placeholders
cleaned up related section
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox_Monster
{{Infobox_Monster
| name = Pirate Corsair
| name = Pirate Corsair
| image =  
| image = Pirate corsair.png
| description = Shiver me timbers.
| description = Shiver me timbers.
| level = 10
| level = 10
Line 38: Line 38:
[[File:PirateCorsair_Location.png|thumb|none|300px|Pirate Corsair's location.]]
[[File:PirateCorsair_Location.png|thumb|none|300px|Pirate Corsair's location.]]
[[File:PirateCorsair_LocationCloseup.png|thumb|none|300px|A closer look at Pirate Corsair's location.]]
[[File:PirateCorsair_LocationCloseup.png|thumb|none|300px|A closer look at Pirate Corsair's location.]]
== Item Drops ==
* [[File:T_PirateArmour_Icon.png|30px]] [[Pirate Armour]] (Chest Armour)
* [[File:T_IronArrow_Icon.png|30px]] [[Iron Arrow]] (Ammo Bow)
* [[File:T_IronSword_Icon.png|30px]] [[Iron Sword]] (1-Handed Weapon)
* [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] (Container)
* [[File:T_SmallFishBait_Icon.png|30px]] [[Small Fish Bait]] (Bait)
* [[File:T_Coins_Icon.png|30px]] [[Coins]] (Currency)


== Related ==
== Related ==
* [[Pirate Deckhand]]
{{PirateList}}
* [[Pirate Rigger]]


=== Boss Variant ===
== Item Drops ==
* [[Pirate Captain]]
{| class="wikitable sortable"
! Item !! Category !! Chance !! %
|-
| [[File:T_PirateArmour_Icon.png|30px]] [[Pirate Armour]] || Chest Armour || 1/16 || 6.3%
|-
| [[File:T_IronArrow_Icon.png|30px]] [[Iron Arrow]] || Ammo Bow || 10/141 || 7.1%
|-
| [[File:T_IronSword_Icon.png|30px]] [[Iron Sword]] || 1-Handed Weapon || 1/141 || 0.71%
|-
| [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] || Container || 10/141 || 7.1%
|-
| [[File:T_SmallFishBait_Icon.png|30px]] [[Small Fish Bait]] || Bait || 10/141 || 7.1%
|-
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 110/141 || 78%
|}


[[Category:NPCs]]
[[Category:NPCs]]