Elf: Difference between revisions
Jump to navigation
Jump to search
Automated batch publish |
Backfill missing combat stats and location from source data |
||
| Line 2: | Line 2: | ||
| name = Elf | | name = Elf | ||
| image = Elf.png | | image = Elf.png | ||
| description = | | description = Armored fighters who roam the deep forest beyond the bandits, keeping to the shadows among the trees. | ||
| health = 400 | | health = 400 | ||
| attack = 30 | | attack = 30 | ||
| Line 19: | Line 19: | ||
| res_lightning = 75 | | res_lightning = 75 | ||
| slash_accuracy = 40 | | slash_accuracy = 40 | ||
| level = 37 | |||
| total_xp = 548 | |||
| heavy_damage = 0 | |||
| mystical_damage = 0 | |||
| location = [[Elven Haven]] | |||
| block_power = 0 | |||
| deflect_power = 0 | |||
}} | }} | ||
'''Elf''' is an entity in Winds of Valen. | '''Elf''' is an entity in Winds of Valen. | ||
== Location == | |||
Elf can be found in [[Elven Haven]]. | |||
== Drops == | == Drops == | ||
Latest revision as of 23:05, 27 August 2026
| Elf | |
|---|---|
| Armored fighters who roam the deep forest beyond the bandits, keeping to the shadows among the trees. | |
| Combat Stats | |
| Level: | 37 |
| Health: | 400 |
| Total XP: | 548 |
| Attack: | 30 |
| Defence: | 30 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 20 |
| Evasion: | 20 |
| Offensive Stats | |
| Quick Damage: | 85 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 2 |
| Slash Accuracy: | 40 |
| Pierce Accuracy: | |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 100 |
| Location: | Elven Haven |
| Defensive Resistances | |
| Slash: | 50 |
| Pierce: | 10 |
| Fire: | 10 |
| Ice: | 35 |
| Lightning: | 75 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Elf is an entity in Winds of Valen.
Location
[edit | edit source]Elf can be found in Elven Haven.