Bandit: Difference between revisions
Jump to navigation
Jump to search
Automated batch publish |
Backfill missing combat stats and location from source data |
||
| Line 2: | Line 2: | ||
| name = Bandit | | name = Bandit | ||
| image = Bandit.png | | image = Bandit.png | ||
| description = | | description = Lawless outcasts lurking deep within the forest. | ||
| health = 120 | | health = 120 | ||
| attack = 10 | | attack = 10 | ||
| Line 19: | Line 19: | ||
| res_lightning = 50 | | res_lightning = 50 | ||
| slash_accuracy = 10 | | slash_accuracy = 10 | ||
| level = 10 | |||
| total_xp = 132 | |||
| heavy_damage = 0 | |||
| mystical_damage = 0 | |||
| location = [[Forest Alcove Bandit Camp]] | |||
| block_power = 0 | |||
| deflect_power = 0 | |||
}} | }} | ||
'''Bandit''' is an entity in Winds of Valen. | '''Bandit''' is an entity in Winds of Valen. | ||
== Location == | |||
Bandit can be found in [[Forest Alcove Bandit Camp]]. | |||
== Drops == | == Drops == | ||
Latest revision as of 23:05, 27 August 2026
| Bandit | |
|---|---|
| Lawless outcasts lurking deep within the forest. | |
| Combat Stats | |
| Level: | 10 |
| Health: | 120 |
| Total XP: | 132 |
| Attack: | 10 |
| Defence: | 10 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 5 |
| Evasion: | 5 |
| Offensive Stats | |
| Quick Damage: | 35 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 2 |
| Slash Accuracy: | 10 |
| Pierce Accuracy: | |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 100 |
| Location: | Forest Alcove Bandit Camp |
| Defensive Resistances | |
| Slash: | 20 |
| Pierce: | 50 |
| Fire: | 20 |
| Ice: | 50 |
| Lightning: | 50 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Bandit is an entity in Winds of Valen.
Location
[edit | edit source]Bandit can be found in Forest Alcove Bandit Camp.