Bandit: Difference between revisions
Jump to navigation
Jump to search
Automated update of monster combat stats from game data |
Automated batch publish |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 24: | Line 24: | ||
== Drops == | == Drops == | ||
* [[Coins]] | * [[Coins]] | ||
* [[Mud Root]] | |||
* [[Mud Root]] | * [[Small Vial]] | ||
* [[Small Vial]] | * [[Common Trout]] | ||
* [[Common Trout]] | * [[Small Fish Bait]] | ||
* [[Small Fish Bait]] | * [[Iron Sword]] | ||
* [[Iron Sword]] | * [[Gold Ring]] | ||
[[Category:NPCs]] | |||
Latest revision as of 16:07, 27 August 2026
| Bandit | |
|---|---|
| Combat Stats | |
| Level: | |
| Health: | 120 |
| Total XP: | |
| Attack: | 10 |
| Defence: | 10 |
| Magic: | 1 |
| Archery: | 1 |
| Warding: | 5 |
| Evasion: | 5 |
| Offensive Stats | |
| Quick Damage: | 35 |
| Heavy Damage: | |
| Mystical Damage: | |
| Attack Speed: | 2 |
| Slash Accuracy: | 10 |
| Pierce Accuracy: | |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 100 |
| Location: | |
| Defensive Resistances | |
| Slash: | 20 |
| Pierce: | 50 |
| Fire: | 20 |
| Ice: | 50 |
| Lightning: | 50 |
| Block Power: | |
| Deflect Power: | |
| Drops | |
Bandit is an entity in Winds of Valen.