Sword of the Burning King: Difference between revisions
Jump to navigation
Jump to search
Smart merge datamined stats |
Automated page publish |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| image = B_FlameSwordCosmeticActor_C_256x256.png | | image = B_FlameSwordCosmeticActor_C_256x256.png | ||
| description = A everflaming sword once wielded by the Burning King. | | description = A everflaming sword once wielded by the Burning King. | ||
| value = | | value = 1e+06 | ||
| AttackRange = 120 | | AttackRange = 120 | ||
| AttackSpeed = 2 | | AttackSpeed = 2 | ||
| Line 11: | Line 11: | ||
}} | }} | ||
A everflaming sword once wielded by the Burning King. | A everflaming sword once wielded by the Burning King. Requires Attack level 60 to wield, and is a Members-only item. | ||
Unlike standard weapons, which scale purely off Attack, this sword's damage and accuracy are split evenly between Attack and Magic level, making it a hybrid weapon for melee/magic builds. | |||
== Dropped By == | |||
* [[The Burning King]] | |||
== Related Items == | |||
{{OneHandedSwordList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 13:40, 28 August 2026
| Sword of the Burning King | |
|---|---|
| 1e+06 | |
| Attack Range | 120 |
| Attack Speed | 2 |
| Swing Speed | 0.5 |
| Fire Damage | 150 |
| Mystical Damage | 140 |
A everflaming sword once wielded by the Burning King. Requires Attack level 60 to wield, and is a Members-only item.
Unlike standard weapons, which scale purely off Attack, this sword's damage and accuracy are split evenly between Attack and Magic level, making it a hybrid weapon for melee/magic builds.
Dropped By
[edit | edit source]Related Items
[edit | edit source]1-Handed Swords:
Copper Sword •
Bronze Sword •
Iron Sword •
Steel Sword •
Mithril Sword •
Skeleton Rapier •
Sword of the Burning King