|
|
| (8 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| = Shielding, Agility Gear, and Jewelry Configurations = | | = Winds of Valen = |
| To optimize combat effectiveness, players must match their gear setups to the offensive and defensive profiles of their targets. Standard shields and physical armor sets provide strong physical defense but require meeting active Defence thresholds to equip.
| | '''Winds of Valen''' is a fantasy sandbox MMORPG built on Unreal Engine for high-fidelity client-side spatial representation. The game utilizes Microsoft PlayFab as the authoritative backend database to handle user states, inventory syncing, and progression tracking. |
|
| |
|
| == Heavy Armour Plate ==
| | Originally introduced to sandbox enthusiasts on itch.io under the developer title HeadCoach, the software underwent official Steam deployment under Fiery Dog Games on November 29, 2025. |
| {| class="wikitable sortable"
| |
| ! Item !! Level Req. !! Pierce Defence !! Slash Defence !! Shop Buy Value !! Stall Sell Value !! Crafting Reagents Required
| |
| |-
| |
| | Bronze Helmet || Defence: 1 || 6 || 6 || N/A || 35g || Requires 8 Smithing: 4x Bronze Bar
| |
| |-
| |
| | Iron Helmet || Defence: 10 || 10 || 10 || N/A || 105g || Requires 18 Smithing: 4x Iron Bar
| |
| |-
| |
| | Steel Helmet || Defence: 20 || 16 || 16 || N/A || 210g || Requires 28 Smithing: 4x Steel Bar
| |
| |-
| |
| | Mithril Helmet || Defence: 30 || 25 || 25 || N/A || 700g || Requires 38 Smithing: 4x Mithril Bar
| |
| |-
| |
| | Bronze Platebody || Defence: 1 || 9 || 7 || 100g || 70g || Requires 6 Smithing: 10x Bronze Bar
| |
| |-
| |
| | Iron Platebody || Defence: 10 || 14 || 11 || 250g || 175g || Requires 16 Smithing: 10x Iron Bar
| |
| |-
| |
| | Steel Platebody || Defence: 20 || 21 || 18 || 500g || 350g || Requires 26 Smithing: 10x Steel Bar
| |
| |-
| |
| | Mithril Platebody || Defence: 30 || 35 || 29 || N/A || 1,750g || Requires 36 Smithing: 10x Mithril Bar
| |
| |-
| |
| | Bronze Platelegs || Defence: 1 || 8 || 6 || 70g || 49g || Requires 2 Smithing: 8x Bronze Bar
| |
| |-
| |
| | Iron Platelegs || Defence: 10 || 13 || 10 || 200g || 140g || Requires 12 Smithing: 8x Iron Bar
| |
| |-
| |
| | Steel Platelegs || Defence: 20 || 21 || 16 || 400g || 280g || Requires 22 Smithing: 8x Steel Bar
| |
| |-
| |
| | Mithril Platelegs || Defence: 30 || 30 || 27 || N/A || 1,400g || Requires 32 Smithing: 8x Mithril Bar
| |
| |}
| |
|
| |
|
| == Evasion Armor == | | == Gameplay and Economy == |
| Evasion armor pieces bypass physical mitigation in favor of direct agility multipliers and elemental resistances, requiring active Evasion levels to equip:
| | Progression in this sandbox environment is non-linear and demands manual, effort-driven execution across combat, gathering, and production disciplines. |
|
| |
|
| {| class="wikitable sortable"
| | The economy operates on a free-to-play base with a premium membership pass model introduced on July 9, 2026, to monetize ongoing development without introducing microtransactions or cosmetic purchase mechanics. While the foundational early-game areas remain entirely free, late-game expansions, high-tier dungeons, and metropolitan trade hubs are restricted to active members. |
| ! Item !! Level Req. !! Pierce Def !! Slash Def !! Fire/Light/Ice Def !! Agility !! Price (Buy/Sell) !! Sourcing / Merchant
| |
| |-
| |
| | Leather Hood || Evasion: 1 || 3 || 3 || 3 / 3 / 3 || +5 || 50g / 35g || Archery Stall
| |
| |-
| |
| | Leather Armour || Evasion: 1 || 4 || 3 || 4 / 3 / 2 || +5 || 100g / 70g || Archery Stall
| |
| |-
| |
| | Leather Legs || Evasion: 1 || 4 || 3 || 4 / 3 / 2 || +5 || 70g / 49g || Archery Stall
| |
| |-
| |
| | Leather Boots || Evasion: 1 || 2 || 2 || 2 / 2 / 1 || +5 || 70g / 28g || Archery Stall
| |
| |-
| |
| | Pirate Hat || Evasion: 10 || 6 || 6 || 6 / 6 / 6 || +10 || N/A / 210g || Drop: Pirate Captain
| |
| |-
| |
| | Pirate Armour || Evasion: 10 || 6 || 7 || 7 / 7 / 7 || +10 || N/A / 175g || Drop: Pirate Corsair
| |
| |-
| |
| | Pirate Legs || Evasion: 10 || 5 || 6 || 6 / 6 / 6 || +10 || N/A / 140g || Drop: Pirate Rigger
| |
| |-
| |
| | Pirate Boots || Evasion: 10 || 5 || 3 || 2 / 4 / 2 || +10 || N/A / 70g || Drop: Pirate Deckhand
| |
| |}
| |
|
| |
|
| == Shields ==
| | Stacking multiple membership certificates on a single account increases the simultaneous character login limit, allowing multi-boxing operations where two membership stacks permit two active concurrent client logins. |
| In combat, matching shield types to the opponent's primary damage vector is essential. In addition to standard block shields, specialized evasion shields help players mitigate quick strikes:
| |
| | |
| {| class="wikitable sortable"
| |
| ! Shield Selection !! Skill Req. !! Block Type !! Deflect Power !! Shop Buy Value !! Stall Sell Value !! Sourcing Methods
| |
| |-
| |
| | Parry Shield || Evasion: 1 || Parry || N/A || N/A || N/A || Drop: Highwayman (2%)
| |
| |-
| |
| | Advanced Parry Shield || Evasion: 20 || Parry || 70 || 10,000g || 7,000g || Shield Stall Purchase
| |
| |}
| |