Template:Infobox Item: Difference between revisions

From Winds Of Valen Wiki
Jump to navigation Jump to search
Removed hallucinated stats
Fix padding and add armor stats
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="infobox" style="width:250px; float:right; clear:right; margin-left:1em; margin-bottom:1em; background-color: #e8dcc4; border: 1px solid #7d6b54;"
{| class="infobox" style="width:250px; float:right; clear:right; margin-left:1em; margin-bottom:1em; background-color: #e8dcc4; border: 1px solid #7d6b54; font-size: 90%;"
! colspan="2" style="background:#cbb493; text-align:center; font-size:110%; color: #332717;" | {{{name|{{PAGENAME}}}}}
! colspan="2" style="background:#cbb493; text-align:center; font-size:110%; color: #332717;" | {{{name|{{PAGENAME}}}}}
|-
|-
| colspan="2" style="text-align:center; background-color: #d1c1a6;" | [[File:{{{image}}}|150px]]
| colspan="2" style="text-align:center; background-color: #d1c1a6;" | {{#if:{{{image|}}}|[[File:{{{image}}}|150px]]|''No Image''}}
|-
! colspan="2" style="background:#cbb493; text-align:center; font-weight:bold; color: #332717;" | Properties
{{#if:{{{value|}}}|<tr><th style="text-align:left;">Value</th><td>{{{value}}}</td></tr>}}<!--
-->{{#if:{{{AttackRange|}}}|<tr><th style="text-align:left;">Attack Range</th><td>{{{AttackRange}}}</td></tr>}}<!--
-->{{#if:{{{AttackSpeed|}}}|<tr><th style="text-align:left;">Attack Speed</th><td>{{{AttackSpeed}}}</td></tr>}}<!--
-->{{#if:{{{AttackSwingSpeed|}}}|<tr><th style="text-align:left;">Swing Speed</th><td>{{{AttackSwingSpeed}}}</td></tr>}}<!--
-->{{#if:{{{SlashWep|}}}|<tr><th style="text-align:left;">Slash Damage</th><td>{{{SlashWep}}}</td></tr>}}<!--
-->{{#if:{{{PierceWep|}}}|<tr><th style="text-align:left;">Pierce Damage</th><td>{{{PierceWep}}}</td></tr>}}<!--
-->{{#if:{{{BluntWep|}}}|<tr><th style="text-align:left;">Blunt Damage</th><td>{{{BluntWep}}}</td></tr>}}<!--
-->{{#if:{{{QuickDamage|}}}|<tr><th style="text-align:left;">Quick Damage</th><td>{{{QuickDamage}}}</td></tr>}}<!--
-->{{#if:{{{FireWep|}}}|<tr><th style="text-align:left;">Fire Damage</th><td>{{{FireWep}}}</td></tr>}}<!--
-->{{#if:{{{IceWep|}}}|<tr><th style="text-align:left;">Ice Damage</th><td>{{{IceWep}}}</td></tr>}}<!--
-->{{#if:{{{MysticalDamage|}}}|<tr><th style="text-align:left;">Mystical Damage</th><td>{{{MysticalDamage}}}</td></tr>}}<!--
-->{{#if:{{{Slash|}}}|<tr><th style="text-align:left;">Slash Defense</th><td>{{{Slash}}}</td></tr>}}<!--
-->{{#if:{{{Pierce|}}}|<tr><th style="text-align:left;">Pierce Defense</th><td>{{{Pierce}}}</td></tr>}}<!--
-->{{#if:{{{Blunt|}}}|<tr><th style="text-align:left;">Blunt Defense</th><td>{{{Blunt}}}</td></tr>}}<!--
-->{{#if:{{{Fire|}}}|<tr><th style="text-align:left;">Fire Defense</th><td>{{{Fire}}}</td></tr>}}<!--
-->{{#if:{{{Ice|}}}|<tr><th style="text-align:left;">Ice Defense</th><td>{{{Ice}}}</td></tr>}}<!--
-->{{#if:{{{Mystical|}}}|<tr><th style="text-align:left;">Mystical Defense</th><td>{{{Mystical}}}</td></tr>}}<!--
-->{{#if:{{{Agility|}}}|<tr><th style="text-align:left;">Agility</th><td>{{{Agility}}}</td></tr>}}<!--
-->{{#if:{{{EnergyConsumption|}}}|<tr><th style="text-align:left;">Energy Cost</th><td>{{{EnergyConsumption}}}</td></tr>}}<!--
-->{{#if:{{{SmithingPower|}}}|<tr><th style="text-align:left;">Smithing Power</th><td>{{{SmithingPower}}}</td></tr>}}<!--
-->{{#if:{{{MiningPower|}}}|<tr><th style="text-align:left;">Mining Power</th><td>{{{MiningPower}}}</td></tr>}}<!--
-->{{#if:{{{FishingPower|}}}|<tr><th style="text-align:left;">Fishing Power</th><td>{{{FishingPower}}}</td></tr>}}
|}
|}

Latest revision as of 15:03, 11 July 2026

Infobox Item
No Image
Properties