Pirate Rigger: Difference between revisions

Armedias (talk | contribs)
No edit summary
filled in a drop gap
 
(One intermediate revision by the same user not shown)
Line 38: Line 38:
[[File:PirateRigger_Location.png|thumb|none|300px|Pirate Rigger's location.]]
[[File:PirateRigger_Location.png|thumb|none|300px|Pirate Rigger's location.]]
[[File:PirateRigger_LocationCloseup.png|thumb|none|300px|A closer look at Pirate Rigger's location.]]
[[File:PirateRigger_LocationCloseup.png|thumb|none|300px|A closer look at Pirate Rigger's location.]]
== Related ==
{{PirateList}}


== Item Drops ==
== Item Drops ==
Line 46: Line 49:
|-
|-
| [[File:T_IronArrow_Icon.png|30px]] [[Iron Arrow]] || Ammo Bow || 10/141 || 7.1%
| [[File:T_IronArrow_Icon.png|30px]] [[Iron Arrow]] || Ammo Bow || 10/141 || 7.1%
|-
| [[File:T_IronSword_Icon.png|30px]] [[Iron Sword]] || 1-Handed Weapon || 1/141 || 0.71%
|-
|-
| [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] || Container || 10/141 || 7.1%
| [[File:T_SmallVial_Icon.png|30px]] [[Small Vial]] || Container || 10/141 || 7.1%
Line 53: Line 58:
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 110/141 || 78%
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 110/141 || 78%
|}
|}
== Related ==
* [[Pirate Corsair]]
* [[Pirate Deckhand]]
=== Boss Variant ===
* [[Pirate Captain]]


[[Category:NPCs]]
[[Category:NPCs]]