Goblin Villager: Difference between revisions

updated drop table
cleaned up related section
 
Line 38: Line 38:
[[File:GoblinVillager_Location.png|thumb|none|300px|Goblin Villager's location.]]
[[File:GoblinVillager_Location.png|thumb|none|300px|Goblin Villager's location.]]
[[File:GoblinVillager_LocationCloseup.png|thumb|none|300px|A closer look at Goblin Villager's location.]]
[[File:GoblinVillager_LocationCloseup.png|thumb|none|300px|A closer look at Goblin Villager's location.]]
== Related ==
{{GoblinList}}


== Item Drops ==
== Item Drops ==
Line 45: Line 48:
| [[File:T_BerserkerGloves_Icon.png|30px]] [[Berserker Gloves]] || Hand Armour || 1/20 || 5%
| [[File:T_BerserkerGloves_Icon.png|30px]] [[Berserker Gloves]] || Hand Armour || 1/20 || 5%
|-
|-
| [[File:T_GuardHelmet_Icon.png|30px]] [[Guard Helmet]] || Head Armour ||  ||  
| [[File:T_GuardHelmet_Icon.png|30px]] [[Guard Helmet]] || Head Armour ||  ||
|-
|-
| [[File:T_IronBar_Icon.png|30px]] [[Iron Bar]] || Bar || 1/3 || 33%
| [[File:T_IronBar_Icon.png|30px]] [[Iron Bar]] || Bar || 1/3 || 33%
Line 55: Line 58:
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 1/3 || 33%
| [[File:T_Coins_Icon.png|30px]] [[Coins]] || Currency || 1/3 || 33%
|}
|}
== Related ==
=== Boss Variant ===
* [[Goblin Chieftain]]


[[Category:NPCs]]
[[Category:NPCs]]