Skeleton Helmet: Difference between revisions
Jump to navigation
Jump to search
Smart merge datamined stats |
fixed link |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
| description = Spooky | | description = Spooky | ||
| value = 60 | | value = 60 | ||
| | | Pierce = 7 | ||
| | | Slash = 5 | ||
}} | }} | ||
Spooky | Spooky | ||
== Dropped By == | |||
* [[Graveyard Skeleton]] | |||
== Related Items == | |||
{{HeadArmourList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 09:12, 1 September 2026
| Skeleton Helmet | |
|---|---|
| 60 | |
| Slash Defense | 5 |
| Pierce Defense | 7 |
Spooky
Dropped By
[edit | edit source]Related Items
[edit | edit source]Head Armour:
Skeleton Helmet •
Bronze Helmet •
Iron Helmet •
Steel Helmet •
Guard Helmet •
Mithril Helmet