Cavern Mine: Difference between revisions
Jump to navigation
Jump to search
Automated page publish |
Automated page publish |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Resources == | == Resources == | ||
Five rock types have been spotted here so far: | |||
* Ebony | * Ebony | ||
* Silver | * Silver | ||
* Coal | * Coal | ||
* Iron | |||
* Ebony Dust | * Ebony Dust | ||
== | == Inhabitants == | ||
[[Cavern Spider]] | * [[Cavern Spider]] | ||
== Hazards == | == Hazards == | ||
A few rooms telegraph incoming attacks with circular or box-shaped ground markers | A few rooms telegraph incoming attacks with circular or box-shaped ground markers; get clear of the marked zone before it triggers. Nobody's nailed down the exact damage or timing on these yet. | ||
''(This area is still lightly documented | ''(This area is still lightly documented: drop-rate percentages and precise rock names may change as more information comes in.)'' | ||
[[Category:Regions]] | [[Category:Regions]] | ||
Latest revision as of 06:47, 30 August 2026
An underground mining zone laced with ore veins, winding passages, and a handful of nasty surprises for unwary miners.
Resources
[edit | edit source]Five rock types have been spotted here so far:
- Ebony
- Silver
- Coal
- Iron
- Ebony Dust
Inhabitants
[edit | edit source]Hazards
[edit | edit source]A few rooms telegraph incoming attacks with circular or box-shaped ground markers; get clear of the marked zone before it triggers. Nobody's nailed down the exact damage or timing on these yet.
(This area is still lightly documented: drop-rate percentages and precise rock names may change as more information comes in.)